Strangford
| Party | DUP | UUP | AP |
|---|---|---|---|
| Members | 4 | 1 | 1 |
| RESULTS IN DETAIL | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Status | Count | Votes* | % | |
| Iris Robinson | DUP | Elected | 1 | 5,917 | 16.4 | |
| Jim Shannon | DUP | Elected | 6 | 4,788 | 13.3 | |
| Kieran McCarthy | AP | Elected | 10 | 4,085 | 11.3 | |
| Simon Hamilton | DUP | Elected | 13 | 3,889 | 10.8 | |
| David McNarry | UUP | Elected | 8 | 3,709 | 10.3 | |
| Michelle McIlveen | DUP | Elected | 13 | 3,468 | 9.6 | |
| Joe Boyle | SDLP | Eliminated | 13 | 3,068 | 8.5 | |
| Angus Carson | UUP | Eliminated | 9 | 2,128 | 5.9 | |
| Dermot Kennedy | SF | Eliminated | 9 | 1,089 | 3.0 | |
| George Ennis | UKUP | Eliminated | 7 | 872 | 2.4 | |
| Stephanie Sim | GP | Eliminated | 9 | 868 | 2.4 | |
| Michael Henderson | UUP | Eliminated | 5 | 675 | 1.9 | |
| David Gregg | IND | Eliminated | 11 | 650 | 1.8 | |
| Bob Little | Con | Eliminated | 4 | 508 | 1.4 | |
| Cedric Wilson | IND | Eliminated | 2 | 305 | 0.8 | |
| Total valid vote | 36,019 | 54.0 | ||||
| Turnout | 36,340 | 54.5 | ||||
| Quota | 5,146 | Electorate | 66,648 | |||
| RESULTS BY PARTY | |||||
|---|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes* | Votes % | +/-% |
| DUP | 4 | +1 | 18,062 | 50.1 | +2.2 |
| UUP | 1 | -1 | 6,512 | 18.1 | -10.9 |
| AP | 1 | 0 | 4,085 | 11.3 | +4.0 |
| SDLP | 0 | 0 | 3,068 | 8.5 | +0.7 |
| SF | 0 | 0 | 1,089 | 3.0 | +0.1 |
| GP | 0 | 0 | 868 | 2.4 | +1.3 |
| UKUP | 0 | 872 | 2.4 | ||
| Con | 0 | 508 | 1.4 | ||
| OTH | 0 | 0 | 955 | 2.7 | +1.8 |
| STRANGFORD 2003 RESULTS | ||||||
|---|---|---|---|---|---|---|
| Party | Seats | +/- | Votes | % | +/-% | Members |
| DUP | 3 | 1 | 17,857 | 47.9 | 20.2 | I Robinson, J Shannon, G Ennis |
| UUP | 2 | 0 | 10,781 | 28.9 | -0.2 | Lord Kilclooney, D McNarry |
| AP | 1 | 0 | 2,741 | 7.4 | -4.8 | K McCarthy |
| SDLP | 0 | 0 | 2,906 | 7.8 | -1.2 | |
| SF | 0 | 0 | 1,105 | 3 | 1.5 | |
| NIUP | 0 | 0 | 576 | 1.6 | 1.6 | |
| PUP | 0 | 0 | 540 | 1.5 | -1.7 | |
| GRN | 0 | 0 | 425 | 1.1 | 0.7 | |
| IND | 0 | 0 | 319 | 0.9 | 0.4 | |

