South Belfast
| Party | SDLP | DUP | UUP | SF | AP |
|---|---|---|---|---|---|
| Members | 2 | 1 | 1 | 1 | 1 |
| RESULTS IN DETAIL | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Status | Count | Votes* | % | |
| Jimmy Spratt | DUP | Elected | 1 | 4,762 | 15.7 | |
| Alasdair McDonnell | SDLP | Elected | 1 | 4,379 | 14.4 | |
| Alex Maskey | SF | Elected | 10 | 3,996 | 13.2 | |
| Anna Lo | AP | Elected | 8 | 3,829 | 12.6 | |
| Carmel Hanna | SDLP | Elected | 10 | 3,748 | 12.4 | |
| Michael McGimpsey | UUP | Elected | 10 | 2,647 | 8.7 | |
| Christopher Stalford | DUP | Eliminated | 10 | 2,035 | 6.7 | |
| Esmond Birnie | UUP | Eliminated | 10 | 1,804 | 5.9 | |
| Bob Stoker | UUP | Eliminated | 8 | 1,122 | 3.7 | |
| Brenda Cooke | GP | Eliminated | 8 | 737 | 2.4 | |
| Andrew Park | PUP | Eliminated | 7 | 410 | 1.4 | |
| David Hoey | UKUP | Eliminated | 7 | 298 | 1.0 | |
| Jim Barbour | Soc | Eliminated | 6 | 248 | 0.8 | |
| Paddy Lynn | WP | Eliminated | 5 | 123 | 0.4 | |
| Roger Lomas | Con | Eliminated | 5 | 108 | 0.4 | |
| Rainbow George | MPH | Eliminated | 4 | 66 | 0.2 | |
| Charles Smyth | PROC | Eliminated | 4 | 22 | 0.1 | |
| Geoffrey Wilson | IND | Eliminated | 4 | 10 | 0.0 | |
| Total valid vote | 30,344 | 62.0 | ||||
| Turnout | 30,533 | 62.4 | ||||
| Quota | 4,335 | Electorate | 48,923 | |||
| RESULTS BY PARTY | |||||
|---|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes* | Votes % | +/-% |
| SDLP | 2 | 0 | 8,127 | 26.8 | +3.9 |
| DUP | 1 | 0 | 6,797 | 22.4 | +1.6 |
| UUP | 1 | -1 | 5,573 | 18.4 | -8.7 |
| SF | 1 | 0 | 3,996 | 13.2 | +0.6 |
| AP | 1 | +1 | 3,829 | 12.6 | +6.7 |
| GP | 0 | 0 | 737 | 2.4 | +1.4 |
| PUP | 0 | 0 | 410 | 1.4 | -0.2 |
| UKUP | 0 | 298 | 1.0 | ||
| Soc | 0 | 0 | 248 | 0.8 | +0.3 |
| Con | 0 | 0 | 108 | 0.4 | 0.0 |
| WP | 0 | 0 | 123 | 0.4 | +0.1 |
| MPH | 0 | 66 | 0.2 | ||
| PROC | 0 | 22 | 0.1 | ||
| OTH | 0 | 0 | 10 | 0.0 | +0.0 |
| SOUTH BELFAST 2003 RESULTS | ||||||
|---|---|---|---|---|---|---|
| Party | Seats | +/- | Votes | % | +/-% | Members |
| UUP | 2 | 0 | 8,469 | 27 | 3.6 | M McGimpsey, E Birnie |
| SDLP | 2 | 0 | 7,176 | 22.9 | 1.2 | C Hanna, A McDonnell |
| DUP | 1 | 0 | 6,529 | 20.8 | 6.7 | M Robinson |
| SF | 1 | 1 | 3,933 | 12.6 | 6.2 | A Maskey |
| NIWC | 0 | -1 | 2,150 | 6.9 | -2.8 | |
| AP | 0 | 0 | 1,849 | 5.9 | -4.1 | |
| PUP | 0 | 0 | 495 | 1.6 | -3.6 | |
| GRN | 0 | 0 | 308 | 1 | 1 | |
| SOC | 0 | 0 | 167 | 0.5 | 0.5 | |
| CON | 0 | 0 | 116 | 0.4 | 0.1 | |
| WP | 0 | 0 | 96 | 0.3 | -0.1 | |
| VFYP | 0 | 0 | 42 | 0.1 | 0.1 | |

