North Belfast
| Party | DUP | SF | SDLP | UUP |
|---|---|---|---|---|
| Members | 2 | 2 | 1 | 1 |
| RESULTS IN DETAIL | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Status | Count | Votes* | % | |
| Nigel Dodds | DUP | Elected | 1 | 6,973 | 23.5 | |
| Gerry Kelly | SF | Elected | 1 | 5,414 | 18.2 | |
| Caral Ni Chuilin | SF | Elected | 3 | 3,680 | 12.4 | |
| Fred Cobain | UUP | Elected | 9 | 2,498 | 8.4 | |
| Nelson McCausland | DUP | Elected | 9 | 2,462 | 8.3 | |
| Alban Maginness | SDLP | Elected | 9 | 2,212 | 7.4 | |
| Pat Convery | SDLP | Eliminated | 8 | 1,868 | 6.3 | |
| William Humphrey | DUP | Eliminated | 9 | 1,673 | 5.6 | |
| Raymond McCord | IND | Eliminated | 8 | 1,320 | 4.4 | |
| Peter Emerson | GP | Eliminated | 6 | 590 | 2.0 | |
| Tommy McCullough | AP | Eliminated | 6 | 486 | 1.6 | |
| Robert McCartney | UKUP | Eliminated | 6 | 360 | 1.2 | |
| John Lavery | WP | Eliminated | 5 | 139 | 0.5 | |
| Rainbow George | MPH | Eliminated | 5 | 40 | 0.1 | |
| Total valid vote | 29,715 | 60.2 | ||||
| Turnout | 30,067 | 60.9 | ||||
| Quota | 4,246 | Electorate | 49,372 | |||
| RESULTS BY PARTY | |||||
|---|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes* | Votes % | +/-% |
| DUP | 2 | 0 | 11,108 | 37.4 | +3.2 |
| SF | 2 | 0 | 9,094 | 30.6 | +3.6 |
| SDLP | 1 | 0 | 4,080 | 13.7 | -3.1 |
| UUP | 1 | 0 | 2,498 | 8.4 | -1.0 |
| GP | 0 | 0 | 590 | 2.0 | +1.2 |
| AP | 0 | 0 | 486 | 1.6 | +0.7 |
| UKUP | 0 | 360 | 1.2 | ||
| WP | 0 | 0 | 139 | 0.5 | +0.2 |
| MPH | 0 | 40 | 0.1 | ||
| OTH | 0 | 0 | 1,320 | 4.4 | +2.3 |
| NORTH BELFAST 2003 RESULTS | ||||||
|---|---|---|---|---|---|---|
| Party | Seats | +/- | Votes | % | +/-% | Members |
| DUP | 2 | 1 | 10,776 | 34.2 | 12.9 | N Dodds, N McCausland |
| SF | 2 | 1 | 8,514 | 27 | 5.7 | G Kelly, K Stanton |
| SDLP | 1 | 0 | 5,294 | 16.8 | -4.3 | A Maginness |
| UUP | 1 | 0 | 2,961 | 9.4 | -1.5 | F Cobain |
| PUP | 0 | -1 | 1,358 | 4.3 | -4.8 | |
| UUC | 0 | 0 | 802 | 2.5 | 2.5 | |
| IND | 0 | 0 | 687 | 2.2 | 2.2 | |
| NIWC | 0 | 0 | 467 | 1.5 | 1.5 | |
| AP | 0 | 0 | 305 | 1 | -2.1 | |
| GRN | 0 | 0 | 261 | 0.8 | 0.2 | |
| WP | 0 | 0 | 90 | 0.3 | -0.1 | |
| VFYP | 0 | 0 | 17 | 0.1 | 0.1 | |

