East Antrim
| Party | DUP | UUP | AP |
|---|---|---|---|
| Members | 3 | 2 | 1 |
| RESULTS IN DETAIL | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Status | Count | Votes* | % | |
| Sammy Wilson | DUP | Elected | 1 | 6,755 | 22.5 | |
| George Dawson | DUP | Elected | 2 | 4,167 | 13.9 | |
| Sean Neeson | AP | Elected | 10 | 3,114 | 10.4 | |
| Roy Beggs | UUP | Elected | 12 | 3,076 | 10.2 | |
| David Hilditch | DUP | Elected | 3 | 2,732 | 9.1 | |
| Ken Robinson | UUP | Elected | 13 | 1,881 | 6.3 | |
| Danny O'Connor | SDLP | Eliminated | 13 | 1,769 | 5.9 | |
| Stewart Dickson | AP | Eliminated | 9 | 1,624 | 5.4 | |
| Mark Dunn | UUP | Eliminated | 10 | 1,617 | 5.4 | |
| Oliver McMullan | SF | Eliminated | 9 | 1,168 | 3.9 | |
| Tom Robinson | UKUP | Eliminated | 7 | 731 | 2.4 | |
| Mark Bailey | GP | Eliminated | 6 | 612 | 2.0 | |
| John Anderson | IND | Eliminated | 4 | 398 | 1.3 | |
| Tim Lewis | Con | Eliminated | 5 | 395 | 1.3 | |
| Total valid vote | 30,039 | 53.0 | ||||
| Turnout | 30,293 | 53.5 | ||||
| Quota | 4,292 | Electorate | 56,666 | |||
| RESULTS BY PARTY | |||||
|---|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes* | Votes % | +/-% |
| DUP | 3 | 0 | 13,654 | 45.5 | +11.3 |
| UUP | 2 | 0 | 6,574 | 21.9 | -6.8 |
| AP | 1 | 0 | 4,738 | 15.8 | +4.9 |
| SDLP | 0 | 0 | 1,769 | 5.9 | -2.0 |
| SF | 0 | 0 | 1,168 | 3.9 | +1.4 |
| UKUP | 0 | 0 | 731 | 2.4 | +0.6 |
| GP | 0 | 0 | 612 | 2.0 | +1.5 |
| Con | 0 | 0 | 395 | 1.3 | +0.7 |
| OTH | 0 | 0 | 398 | 1.3 | -8.9 |
| EAST ANTRIM 2003 RESULTS | ||||||
|---|---|---|---|---|---|---|
| Party | Seats | +/- | Votes | % | +/-% | Members |
| DUP | 3 | 2 | 10,563 | 34.1 | 12 | S Wilson, G Dawson, D Hilditch |
| UUP | 2 | 0 | 8,883 | 28.7 | -0.9 | R Beggs, K Robinson |
| AP | 1 | 0 | 3,372 | 10.9 | -9.2 | S Neeson |
| IND | 0 | 0 | 3,172 | 10.3 | 10.3 | |
| SDLP | 0 | -1 | 2,428 | 7.8 | 1.9 | |
| SF | 0 | 0 | 768 | 2.5 | 0.4 | |
| UKUP | 0 | -1 | 564 | 1.8 | -6.2 | |
| PUP | 0 | 0 | 534 | 1.7 | -2.3 | |
| NIWC | 0 | 0 | 307 | 1 | 1 | |
| CON | 0 | 0 | 196 | 0.6 | 0 | |
| GRN | 0 | 0 | 165 | 0.5 | 0.5 | |

