Fermanagh & South Tyrone
| Party | SF | DUP | UUP | SDLP |
|---|---|---|---|---|
| Members | 2 | 2 | 1 | 1 |
| RESULTS IN DETAIL | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Status | Count | Votes* | % | |
| Arlene Foster | DUP | Elected | 1 | 7,138 | 15.4 | |
| Michelle Gildernew | SF | Elected | 1 | 7,026 | 15.1 | |
| Tom Elliott | UUP | Elected | 2 | 6,603 | 14.2 | |
| Gerry McHugh | SF | Elected | 8 | 5,103 | 11.0 | |
| Sean Lynch | SF | Eliminated | 0 | 4,704 | 10.1 | |
| Maurice Morrow | DUP | Elected | 8 | 4,700 | 10.1 | |
| Tommy Gallagher | SDLP | Elected | 7 | 4,440 | 9.6 | |
| Kenny Donaldson | UUP | Eliminated | 8 | 2,531 | 5.4 | |
| Vincent Currie | SDLP | Eliminated | 0 | 2,043 | 4.4 | |
| Gerry McGeough | IND | Eliminated | 0 | 814 | 1.8 | |
| Allan Leonard | AP | Eliminated | 8 | 521 | 1.1 | |
| Michael McManus | IND | Eliminated | 0 | 431 | 0.9 | |
| Robert McCartney | UKUP | Eliminated | 5 | 388 | 0.8 | |
| Total valid vote | 46,442 | 70.6 | ||||
| Turnout | 46,845 | 71.2 | ||||
| Quota | 6,635 | Electorate | 65,826 | |||
| RESULTS BY PARTY | |||||
|---|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes* | Votes % | +/-% |
| SF | 2 | 0 | 16,833 | 36.2 | +1.8 |
| DUP | 2 | +1 | 11,838 | 25.5 | +6.8 |
| UUP | 1 | -1 | 9,134 | 19.7 | -9.0 |
| SDLP | 1 | 0 | 6,483 | 14.0 | -2.3 |
| AP | 0 | 0 | 521 | 1.1 | +0.6 |
| UKUP | 0 | 388 | 0.8 | ||
| OTH | 0 | 0 | 1,245 | 2.7 | +2.7 |
| FERMANAGH & SOUTH TYRONE 2003 RESULTS | ||||||
|---|---|---|---|---|---|---|
| Party | Seats | +/- | Votes | % | +/-% | Members |
| SF | 2 | 0 | 15,901 | 34.5 | 7.6 | M Gildernew, T O'Reilly |
| DUP | 2 | 0 | 8,630 | 18.7 | 4.8 | M Morrow, A Foster |
| UUP | 1 | 0 | 13,229 | 28.7 | 4 | T Elliott |
| SDLP | 1 | 0 | 7,507 | 16.3 | -5.3 | T Gallagher |
| NIWC | 0 | 0 | 650 | 1.4 | -2 | |
| AP | 0 | 0 | 243 | 0.5 | -0.7 | |

