West Belfast
| Party | SF | SDLP |
|---|---|---|
| Members | 5 | 1 |
| RESULTS IN DETAIL | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Status | Count | Votes* | % | |
| Gerry Adams | SF | Elected | 1 | 6,029 | 17.8 | |
| Sue Ramsey | SF | Elected | 2 | 4,715 | 14.0 | |
| Paul Maskey | SF | Elected | 6 | 4,368 | 12.9 | |
| Jennifer McCann | SF | Elected | 6 | 4,265 | 12.6 | |
| Fra McCann | SF | Elected | 6 | 4,254 | 12.6 | |
| Diane Dodds | DUP | Eliminated | 6 | 3,661 | 10.8 | |
| Alex Attwood | SDLP | Elected | 6 | 3,036 | 9.0 | |
| Margaret Walsh | SDLP | Eliminated | 6 | 1,074 | 3.2 | |
| Sean Mitchell | PBP | Eliminated | 6 | 774 | 2.3 | |
| Louis West | UUP | Eliminated | 6 | 558 | 1.7 | |
| John Lowry | WP | Eliminated | 6 | 434 | 1.3 | |
| Geraldine Taylor | IND | Eliminated | 5 | 427 | 1.3 | |
| Dan McGuinness | AP | Eliminated | 4 | 127 | 0.4 | |
| Rainbow George | MPH | Eliminated | 4 | 68 | 0.2 | |
| Total valid vote | 33,790 | 66.5 | ||||
| Turnout | 34,238 | 67.4 | ||||
| Quota | 4,828 | Electorate | 50,792 | |||
| RESULTS BY PARTY | |||||
|---|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes* | Votes % | +/-% |
| SF | 5 | +1 | 23,631 | 69.9 | +4.9 |
| SDLP | 1 | 0 | 4,110 | 12.2 | -6.9 |
| DUP | 0 | -1 | 3,661 | 10.8 | +3.1 |
| PBP | 0 | 774 | 2.3 | ||
| UUP | 0 | 0 | 558 | 1.7 | -1.9 |
| WP | 0 | 0 | 434 | 1.3 | +0.0 |
| AP | 0 | 0 | 127 | 0.4 | +0.1 |
| MPH | 0 | 68 | 0.2 | ||
| OTH | 0 | 0 | 427 | 1.3 | +0.6 |
| WEST BELFAST 2003 RESULTS | ||||||
|---|---|---|---|---|---|---|
| Party | Seats | +/- | Votes | % | +/-% | Members |
| SF | 4 | 0 | 21,368 | 65 | 6.1 | G Adams, F McCann, B De Brun, M Ferguson |
| SDLP | 1 | -1 | 6,250 | 19 | -5.9 | A Attwood |
| DUP | 1 | 1 | 2,544 | 7.7 | 4.5 | D Dodds |
| UUP | 0 | 0 | 1,170 | 3.6 | -0.4 | |
| PUP | 0 | 0 | 813 | 2.5 | -2.8 | |
| WP | 0 | 0 | 407 | 1.2 | -0.2 | |
| IND | 0 | 0 | 211 | 0.6 | 0.6 | |
| AP | 0 | 0 | 75 | 0.2 | -0.1 | |
| UTW | 0 | 0 | 16 | 0.1 | 0.1 | |

