East Londonderry
| Party | DUP | SF | UUP | SDLP |
|---|---|---|---|---|
| Members | 3 | 1 | 1 | 1 |
| RESULTS IN DETAIL | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Status | Count | Votes* | % | |
| Gregory Campbell | DUP | Elected | 1 | 6,845 | 20.2 | |
| Francie Brolly | SF | Elected | 7 | 4,476 | 13.2 | |
| George Robinson | DUP | Elected | 4 | 3,991 | 11.8 | |
| David McClarty | UUP | Elected | 9 | 2,875 | 8.5 | |
| Adrian McQuillan | DUP | Elected | 9 | 2,650 | 7.8 | |
| John Dallat | SDLP | Elected | 8 | 2,638 | 7.8 | |
| Billy Leonard | SF | Eliminated | 8 | 2,321 | 6.8 | |
| Norman Hillis | UUP | Eliminated | 10 | 2,054 | 6.1 | |
| Orla Beattie | SDLP | Eliminated | 7 | 1,797 | 5.3 | |
| Barney Fitzpatrick | AP | Eliminated | 5 | 1,401 | 4.1 | |
| Edwin Stevenson | UUP | Eliminated | 4 | 1,338 | 3.9 | |
| Leslie Cubitt | UKUP | Eliminated | 3 | 549 | 1.6 | |
| Phillippe Moison | GP | Eliminated | 3 | 521 | 1.5 | |
| Michael McGonigle | IND | Eliminated | 3 | 393 | 1.2 | |
| Victor Love Christie | IND | Eliminated | 3 | 73 | 0.2 | |
| Total valid vote | 33,922 | 60.5 | ||||
| Turnout | 34,180 | 60.9 | ||||
| Quota | 4,847 | Electorate | 56,104 | |||
| RESULTS BY PARTY | |||||
|---|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes* | Votes % | +/-% |
| DUP | 3 | +1 | 13,486 | 39.8 | +7.4 |
| SF | 1 | 0 | 6,797 | 20.0 | +2.2 |
| UUP | 1 | -1 | 6,267 | 18.5 | -4.2 |
| SDLP | 1 | 0 | 4,435 | 13.1 | -3.2 |
| AP | 0 | 0 | 1,401 | 4.1 | +1.9 |
| UKUP | 0 | 0 | 549 | 1.6 | -1.0 |
| GP | 0 | 521 | 1.5 | ||
| OTH | 0 | 0 | 466 | 1.4 | +1.4 |
| EAST LONDONDERRY 2003 RESULTS | ||||||
|---|---|---|---|---|---|---|
| Party | Seats | +/- | Votes | % | +/-% | Members |
| DUP | 2 | 1 | 11,091 | 32.4 | 8.7 | G Campbell, G Robinson |
| UUP | 2 | 0 | 7,769 | 22.7 | -2.5 | D McClarty, N Hillis |
| SF | 1 | 1 | 6,121 | 17.9 | 8.1 | F Brolly |
| SDLP | 1 | -1 | 5,584 | 16.3 | -7.4 | J Dallat |
| UUC | 0 | 0 | 1,903 | 5.6 | 5.6 | |
| UKUP | 0 | 0 | 906 | 2.6 | 2.6 | |
| AP | 0 | 0 | 762 | 2.2 | -3.8 | |
| SEA | 0 | 0 | 137 | 0.4 | 0.4 | |

