South Down
| Party | SDLP | SF | DUP | UUP |
|---|---|---|---|---|
| Members | 2 | 2 | 1 | 1 |
| RESULTS IN DETAIL | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Status | Count | Votes* | % | |
| Caitriona Ruane | SF | Elected | 7 | 6,334 | 13.7 | |
| Margaret Ritchie | SDLP | Elected | 8 | 5,838 | 12.7 | |
| PJ Bradley | SDLP | Elected | 9 | 5,652 | 12.3 | |
| Jim Wells | DUP | Elected | 10 | 5,542 | 12.0 | |
| Willie Clarke | SF | Elected | 8 | 5,138 | 11.1 | |
| John McCallister | UUP | Elected | 11 | 4,447 | 9.6 | |
| Michael Carr | SDLP | Eliminated | 12 | 2,972 | 6.4 | |
| Eamonn McConvey | SF | Eliminated | 7 | 2,662 | 5.8 | |
| William Burns | DUP | Eliminated | 9 | 2,611 | 5.7 | |
| Ciaran Mussen | GP | Eliminated | 6 | 1,622 | 3.5 | |
| Henry Reilly | UKIP | Eliminated | 5 | 1,229 | 2.7 | |
| David Griffin | AP | Eliminated | 4 | 691 | 1.5 | |
| Martin Cunningham | IND | Eliminated | 4 | 434 | 0.9 | |
| Nelson Wharton | UKUP | Eliminated | 4 | 424 | 0.9 | |
| Peter Bowles | Con | Eliminated | 3 | 391 | 0.8 | |
| Malachi Curran | LP | Eliminated | 2 | 123 | 0.3 | |
| Total valid vote | 46,110 | 64.3 | ||||
| Turnout | 46,623 | 65.0 | ||||
| Quota | 6,588 | Electorate | 71,704 | |||
| RESULTS BY PARTY | |||||
|---|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes* | Votes % | +/-% |
| SDLP | 2 | 0 | 14,462 | 31.4 | -3.7 |
| SF | 2 | 0 | 14,134 | 30.7 | +4.2 |
| DUP | 1 | 0 | 8,153 | 17.7 | +2.7 |
| UUP | 1 | 0 | 4,447 | 9.6 | -8.6 |
| GP | 0 | 0 | 1,622 | 3.5 | +1.8 |
| UKIP | 0 | 1,229 | 2.7 | ||
| AP | 0 | 0 | 691 | 1.5 | +0.4 |
| UKUP | 0 | 0 | 424 | 0.9 | +0.4 |
| Con | 0 | 391 | 0.8 | ||
| LP | 0 | 123 | 0.3 | ||
| OTH | 0 | 0 | 434 | 0.9 | +0.6 |
| SOUTH DOWN 2003 RESULTS | ||||||
|---|---|---|---|---|---|---|
| Party | Seats | +/- | Votes | % | +/-% | Members |
| SDLP | 2 | -1 | 15,922 | 35.1 | -10.2 | PJ Bradley, M Ritchie |
| SF | 2 | 1 | 12,007 | 26.5 | 11.4 | C Ruane, W Clarke |
| UUP | 1 | 0 | 8,253 | 18.2 | 3.8 | D Nesbitt |
| DUP | 1 | 0 | 6,789 | 15 | 5.6 | J Wells |
| GRN | 0 | 0 | 799 | 1.8 | 1.8 | |
| NIWC | 0 | 0 | 565 | 1.3 | -2 | |
| AP | 0 | 0 | 489 | 1.1 | -1.8 | |
| UKUP | 0 | 0 | 245 | 0.5 | -4.5 | |
| IND | 0 | 0 | 162 | 0.4 | 0.4 | |
| WP | 0 | 0 | 115 | 0.3 | 0 | |

