Foyle
| Party | SDLP | SF | DUP |
|---|---|---|---|
| Members | 3 | 2 | 1 |
| RESULTS IN DETAIL | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Status | Count | Votes* | % | |
| William Hay | DUP | Elected | 1 | 6,960 | 17.0 | |
| Mark Durkan | SDLP | Elected | 1 | 6,401 | 15.6 | |
| Martina Anderson | SF | Elected | 6 | 5,414 | 13.2 | |
| Raymond McCartney | SF | Elected | 8 | 4,321 | 10.5 | |
| Pat Ramsey | SDLP | Elected | 10 | 3,242 | 7.9 | |
| Lynn Fleming | SF | Eliminated | 7 | 2,914 | 7.1 | |
| Mary Bradley | SDLP | Elected | 10 | 2,891 | 7.0 | |
| Helen Quigley | SDLP | Eliminated | 11 | 2,648 | 6.5 | |
| Eamonn McCann | SEA | Eliminated | 6 | 2,045 | 5.0 | |
| Peggy O'Hara | IND | Eliminated | 4 | 1,789 | 4.4 | |
| Peter Munce | UUP | Eliminated | 7 | 1,755 | 4.3 | |
| Adele Corry | GP | Eliminated | 2 | 359 | 0.9 | |
| Yvonne Boyle | AP | Eliminated | 2 | 224 | 0.5 | |
| Willie Frazer | IND | Eliminated | 2 | 73 | 0.2 | |
| Total valid vote | 41,036 | 63.2 | ||||
| Turnout | 41,455 | 63.9 | ||||
| Quota | 5,863 | Electorate | 64,889 | |||
| RESULTS BY PARTY | |||||
|---|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes* | Votes % | +/-% |
| SDLP | 3 | 0 | 15,182 | 37.0 | +0.9 |
| SF | 2 | 0 | 12,649 | 30.8 | -1.6 |
| DUP | 1 | 0 | 6,960 | 17.0 | +2.0 |
| SEA | 0 | 0 | 2,045 | 5.0 | -0.5 |
| UUP | 0 | 0 | 1,755 | 4.3 | -3.9 |
| GP | 0 | 359 | 0.9 | ||
| AP | 0 | 0 | 224 | 0.5 | 0.0 |
| OTH | 0 | 0 | 1,862 | 4.5 | +2.2 |
| FOYLE 2003 RESULTS | ||||||
|---|---|---|---|---|---|---|
| Party | Seats | +/- | Votes | % | +/-% | Members |
| SDLP | 3 | 0 | 14,746 | 36.1 | -11.7 | M Durkan, M Bradley, P Ramsey |
| SF | 2 | 0 | 13,214 | 32.4 | 6.4 | M McLaughlin, M Nelis |
| DUP | 1 | 0 | 6,101 | 15 | 2.4 | W Hay |
| UUP | 0 | 0 | 3,322 | 8.1 | -1.4 | |
| SEA | 0 | 0 | 2,257 | 5.5 | 5.5 | |
| IND | 0 | 0 | 939 | 2.3 | 2.3 | |
| AP | 0 | 0 | 227 | 0.6 | -1.6 | |

