South Antrim
| Party | DUP | UUP | SF | AP | SDLP |
|---|---|---|---|---|---|
| Members | 2 | 1 | 1 | 1 | 1 |
| RESULTS IN DETAIL | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Status | Count | Votes* | % | |
| Mitchel McLaughlin | SF | Elected | 1 | 6,313 | 16.5 | |
| William McCrea | DUP | Elected | 1 | 6,023 | 15.8 | |
| David Ford | AP | Elected | 5 | 5,007 | 13.1 | |
| David Burnside | UUP | Elected | 7 | 4,507 | 11.8 | |
| Trevor Clarke | DUP | Elected | 8 | 4,302 | 11.3 | |
| Mel Lucas | DUP | Eliminated | 8 | 2,840 | 7.4 | |
| Thomas Burns | SDLP | Elected | 8 | 2,721 | 7.1 | |
| Danny Kinahan | UUP | Eliminated | 6 | 2,391 | 6.3 | |
| Noreen McClelland | SDLP | Eliminated | 6 | 1,526 | 4.0 | |
| Stephen Nicholl | UUP | Eliminated | 4 | 927 | 2.4 | |
| Robert McCartney | UKUP | Eliminated | 4 | 893 | 2.3 | |
| Peter Whitcroft | GP | Eliminated | 3 | 507 | 1.3 | |
| Stephen O'Brien | Con | Eliminated | 3 | 129 | 0.3 | |
| Marcella Delaney | WP | Eliminated | 3 | 89 | 0.2 | |
| Total valid vote | 38,175 | 58.1 | ||||
| Turnout | 38,481 | 58.6 | ||||
| Quota | 5,454 | Electorate | 65,654 | |||
| RESULTS BY PARTY | |||||
|---|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes* | Votes % | +/-% |
| DUP | 2 | 0 | 13,165 | 34.5 | +3.9 |
| UUP | 1 | -1 | 7,825 | 20.5 | -9.3 |
| SF | 1 | +1 | 6,313 | 16.5 | +5.1 |
| AP | 1 | 0 | 5,007 | 13.1 | +4.0 |
| SDLP | 1 | 0 | 4,247 | 11.1 | -3.3 |
| UKUP | 0 | 893 | 2.3 | ||
| GP | 0 | 507 | 1.3 | ||
| Con | 0 | 0 | 129 | 0.3 | -0.1 |
| WP | 0 | 89 | 0.2 | ||
| SOUTH ANTRIM 2003 RESULTS | ||||||
|---|---|---|---|---|---|---|
| Party | Seats | +/- | Votes | % | +/-% | Members |
| DUP | 2 | 1 | 11,452 | 30.6 | 10.5 | W Clyde, P Girvan |
| UUP | 2 | 0 | 11,154 | 29.8 | -0.1 | D Burnside, J Wilson |
| SDLP | 1 | 0 | 5,403 | 14.4 | -3.3 | T Burns |
| AP | 1 | 0 | 3,393 | 9.1 | 0.5 | D Ford |
| SF | 0 | 0 | 4,295 | 11.5 | 4.2 | |
| NIUP | 0 | 0 | 774 | 2.1 | 2.1 | |
| NIWC | 0 | 0 | 465 | 1.2 | -1.3 | |
| PUP | 0 | 0 | 311 | 0.8 | -2.7 | |
| CON | 0 | 0 | 174 | 0.5 | 0.5 | |

