North Down
| Party | DUP | UUP | AP | GP |
|---|---|---|---|---|
| Members | 2 | 2 | 1 | 1 |
| RESULTS IN DETAIL | ||||||
|---|---|---|---|---|---|---|
| Candidate | Party | Status | Count | Votes* | % | |
| Alex Easton | DUP | Elected | 1 | 4,946 | 16.1 | |
| Peter Weir | DUP | Elected | 10 | 3,376 | 11.0 | |
| Stephen Farry | AP | Elected | 7 | 3,131 | 10.2 | |
| Leslie Cree | UUP | Elected | 10 | 2,937 | 9.6 | |
| Brian Wilson | GP | Elected | 10 | 2,839 | 9.2 | |
| Alan McFarland | UUP | Elected | 10 | 2,245 | 7.3 | |
| Alan Graham | DUP | Eliminated | 10 | 2,147 | 7.0 | |
| Marion Smith | UUP | Eliminated | 10 | 2,098 | 6.8 | |
| Robert McCartney | UKUP | Eliminated | 7 | 1,806 | 5.9 | |
| Brian Rowan | IND | Eliminated | 7 | 1,194 | 3.9 | |
| Alan Chambers | IND | Eliminated | 8 | 1,129 | 3.7 | |
| Liam Logan | SDLP | Eliminated | 9 | 1,115 | 3.6 | |
| James Leslie | Con | Eliminated | 4 | 864 | 2.8 | |
| Deaglan Page | SF | Eliminated | 3 | 390 | 1.3 | |
| Elaine Martin | PUP | Eliminated | 3 | 367 | 1.2 | |
| Chris Carter | IND | Eliminated | 2 | 123 | 0.4 | |
| Total valid vote | 30,707 | 53.4 | ||||
| Turnout | 30,930 | 53.8 | ||||
| Quota | 4,387 | Electorate | 57,525 | |||
| RESULTS BY PARTY | |||||
|---|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes* | Votes % | +/-% |
| DUP | 2 | 0 | 10,469 | 34.1 | +10.6 |
| UUP | 2 | 0 | 7,280 | 23.7 | -8.4 |
| AP | 1 | 0 | 3,131 | 10.2 | +1.6 |
| GP | 1 | +1 | 2,839 | 9.2 | +6.9 |
| UKUP | 0 | -1 | 1,806 | 5.9 | -5.7 |
| SDLP | 0 | 0 | 1,115 | 3.6 | -1.3 |
| Con | 0 | 0 | 864 | 2.8 | +1.2 |
| SF | 0 | 0 | 390 | 1.3 | +0.4 |
| PUP | 0 | 0 | 367 | 1.2 | +0.2 |
| OTH | 0 | 0 | 2,446 | 8.0 | -1.6 |
| NORTH DOWN 2003 RESULTS | ||||||
|---|---|---|---|---|---|---|
| Party | Seats | +/- | Votes | % | +/-% | Members |
| UUP | 2 | -1 | 9,887 | 32.1 | -0.5 | L Cree, A McFarland |
| DUP | 2 | 2 | 7,245 | 23.5 | 16.6 | P Weir, A Easton |
| UKUP | 1 | 0 | 3,583 | 11.6 | -10.8 | R McCartney |
| AP | 1 | 0 | 2,655 | 8.6 | -5.8 | E Bell |
| IND | 0 | 0 | 2,964 | 9.6 | 6.1 | |
| SDLP | 0 | 0 | 1,519 | 4.9 | -0.6 | |
| NIWC | 0 | -1 | 1,181 | 3.8 | -1 | |
| GRN | 0 | 0 | 730 | 2.4 | 2.4 | |
| CON | 0 | 0 | 491 | 1.6 | 0.7 | |
| PUP | 0 | 0 | 316 | 1 | -2.7 | |
| SF | 0 | 0 | 264 | 0.9 | 0.9 | |

