Kilbeggan 10th July 2026
New Forest Estate & Golf Club Handicap Hurdle (0-100)
- Status:
- Racecard
- Distance:
- 3 miles, 180 yards
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 0, 0, 2, 3, 6, dash | Down Around | Not applicable | 9 | 11 stone, 12 pounds | G Elliott | Sam Ewing |
2 | 0, 9, 5, 0, /, 5, 1, dash | Tannery Park | Not applicable | 6 | 11 stone, 11 pounds | B Connell | Mark Walsh |
3 | 8, 5, 6, 7, /, 6, 4 | Another Glendaars | Not applicable | 7 | 11 stone, 8 pounds | C Byrnes | J J Slevin |
4 | B, 8, 4, 4, 2, dash, 7 | Ballyglass Beauty | Not applicable | 10 | 11 stone, 7 pounds | C Collins | Conor Stone-Walsh |
5 | 4, 9, 7, P, 4, 4, dash | Sharetheknowledge | Not applicable | 7 | 11 stone, 6 pounds | Paul Tobin | Darragh O'Keeffe |
6 | 8, 1, P, P, P, P, dash | The Little Yank | Not applicable | 11 | 11 stone, 6 pounds | J P Ryan | John Aherne |
7 | P, 8, 8, dash, 4, 2, 1 | Island Mccoo | Not applicable | 9 | 11 stone, 5 pounds | D Duggan | Josh Williamson |
8 | P, /, 7, 8, 3, dash, 6, 1 | Knocknagoran Lady | Not applicable | 7 | 11 stone, 4 pounds | Cian Hughes | Daniel King |
9 | 3, 3, F, 2, 0, dash, 3 | Georgia Celena | Not applicable | 8 | 11 stone, 3 pounds | J C McConnell | Dylan Kidd |
10 | 4, 2, 0, 5, 3, 1 | Love Like This | Not applicable | 8 | 11 stone, 3 pounds | J P Ryan | Brian Barry |
11 | 2, 9, 7, 0, dash, 3, 4 | Thewaybackhome | Not applicable | 5 | 11 stone, 1 pound | T O'Brien | Michael Kenneally |
12 | 6, /, 5, 4, 5, 6, dash, 0 | Hay Baby | Not applicable | 7 | 11 stone, 0 pounds | E Mullins | Ben Harvey |
13 | 8, 2, 2, 2, P, dash, P | Coppola | Not applicable | 7 | 10 stone, 13 pounds | G Elliott | Danny Gilligan |
14 | 6, 4, 2, 9, 0, dash, F | Technology | Not applicable | 9 | 10 stone, 12 pounds | J C McConnell | Alex Harvey |
15 | 0, 0, /, P, dash, 9, 4, 9 | Go Avel | Not applicable | 7 | 10 stone, 8 pounds | Francis Casey | Patrick M O'Brien |
16 | 9, 6, 8, 7, 6, dash | Gypsy Poet | Not applicable | 5 | 10 stone, 4 pounds | Liz Doyle | Sean O'Keeffe |
17 | 0, 0, 6, 1, P, dash, 7 | Whatyouwant | Not applicable | 8 | 10 stone, 8 pounds | Gerard Kyne | Reserve 1 |
18 | 8, 3, 7, dash, 0, 0, U | Toor Moon | Not applicable | 9 | 10 stone, 0 pounds | Ms M Flynn | Reserve 2 |
19 | 3, F, 0, dash, 0, 7 | Strong Contender | Not applicable | 5 | 10 stone, 9 pounds | N Lee | Reserve 3 |
All times are UK and subject to change. BBC is not responsible for any changes.