Kilbeggan 10th July 2026
Writech Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, P, 0, P, dash, 2, 1 | Thecompanysergeant | Not applicable | 9 | 11 stone, 12 pounds | G P Cromwell | Eoghan Finegan |
2 | 1, 1, 4, dash, 3 | Gameball | Not applicable | 6 | 11 stone, 9 pounds | H De Bromhead | Darragh O'Keeffe |
3 | P, 0, /, 6, 7, 9, 4, dash | Bottler'secret | Not applicable | 6 | 11 stone, 6 pounds | Ciaran Murphy | Eoin Walsh |
4 | 3, 3, 6, 3, 4, dash, F | Kamikaz Du Plessis | Not applicable | 6 | 11 stone, 5 pounds | A McNamara | Aidan Kelly |
5 | 2, 1, 1, 3, 0, dash, 2 | Stede Bonnet | Not applicable | 5 | 11 stone, 5 pounds | G Elliott | Danny Gilligan |
6 | 0, 1, 2, dash, 6, 0, 9 | Grann's Boy | Not applicable | 6 | 11 stone, 4 pounds | H Rogers | Patrick M O'Brien |
7 | 2, P, /, 3, P, 0, 7, dash | Harry Des Ongrais | Not applicable | 9 | 11 stone, 3 pounds | Ms M Mullins | Miss S A Carter |
8 | P, 6, dash, 7, 6, 3, 1 | Ad Caelum | Not applicable | 7 | 10 stone, 13 pounds | J P Ryan | Michael Kenneally |
9 | 2, /, 1, 2, P, P, dash | Gin Tonic | Not applicable | 5 | 10 stone, 13 pounds | P Nolan | Conor Stone-Walsh |
10 | F, P, 9, dash, P, P, 0 | Lisnamult Lad | Not applicable | 9 | 10 stone, 9 pounds | Ian Donoghue | Caragh Monaghan |
11 | 8, 9, P, 1, 5, dash, 1 | Littlefoot | Not applicable | 8 | 10 stone, 9 pounds | M A Molloy | Daniel King |
12 | 2, 1, F, 0, dash, 5, 1 | Paul's Dream | Not applicable | 7 | 10 stone, 7 pounds | A Mullins | H Cobden |
13 | 4, 3, 4, 3, dash, 0, 5 | Nelson Muntz | Not applicable | 7 | 10 stone, 6 pounds | D H Kelly | Alex Harvey |
14 | 1, 4, 3, 5, F, dash, 1 | Faceman | Not applicable | 7 | 10 stone, 5 pounds | D H Kelly | Josh Williamson |
15 | 2, 2, P, dash, 5, 7, 3 | Rexem | Not applicable | 9 | 10 stone, 5 pounds | J C McConnell | Dylan Kidd |
16 | 0, 1, 6, dash, 0 | Ryan's Son | Not applicable | 6 | 10 stone, 5 pounds | Liz Doyle | Sean O'Keeffe |
17 | 6, 4, 3, dash, 0, 1, 5 | Moon Mission | Not applicable | 5 | 10 stone, 4 pounds | P J Rothwell | Reserve 1 |
18 | 3, 1, / | Has Me Dreaming | Not applicable | 7 | 10 stone, 3 pounds | C Collins | Reserve 2 |
All times are UK and subject to change. BBC is not responsible for any changes.