Kilbeggan 10th July 2026
Kilmurray Group Midlands National Handicap Chase (Listed)
- Status:
- Racecard
- Distance:
- 3 miles, 1 furlong, 80 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | P, 1, 4, 0, P, P, dash | Amirite | Not applicable | 10 | 11 stone, 12 pounds | H De Bromhead | Patrick M O'Brien |
2 | F, /, P, 4, U, dash, P, 8 | Perceval Legallois | Not applicable | 9 | 11 stone, 11 pounds | G P Cromwell | Keith Donoghue |
3 | 6, 2, U, 2, 2, dash, 1 | Uncle Pat | Not applicable | 8 | 11 stone, 9 pounds | W P Mullins | Paul Townend |
4 | 3, /, 9, 7, 8, 9, dash, 1 | Native Speaker | Not applicable | 8 | 11 stone, 6 pounds | H De Bromhead | Darragh O'Keeffe |
5 | 3, /, 2, 1, 1, 1, P, dash | Boston Rover | Not applicable | 7 | 11 stone, 3 pounds | G Elliott | Sam Ewing |
6 | P, /, P, 6, P, 5, dash, F | Olympic Man | Not applicable | 9 | 11 stone, 2 pounds | J C McConnell | Mr D Doyle |
7 | 4, 1, 9, 4, dash, 1, 4 | Solitary Man | Not applicable | 8 | 11 stone, 2 pounds | E Bolger | Aidan Kelly |
8 | 7, 6, 7, 1, dash, P, 1 | Raglan Road | Not applicable | 8 | 11 stone, 1 pound | H De Bromhead | H Cobden |
9 | 8, 9, 5, U, dash, 7, 5 | Drumgill | Not applicable | 7 | 11 stone, 0 pounds | J P Ryan | Daniel King |
10 | 9, 9, 9, 8, dash, 1, P | Pride Of Place | Not applicable | 7 | 11 stone, 0 pounds | E Bolger | Charlie O'Dwyer |
11 | 4, 6, 2, 1, dash, B, 2 | Yoradreamer | Not applicable | 7 | 10 stone, 13 pounds | W P Mullins | Sean O'Keeffe |
12 | 0, P, 4, P, dash, U, P | Shanbally Kid | Not applicable | 9 | 10 stone, 12 pounds | G Elliott | Danny Gilligan |
13 | 2, 0, P, 0, P, dash, P | Will Do | Not applicable | 9 | 10 stone, 12 pounds | G Elliott | Josh Williamson |
14 | F, 9, 2, 2, dash, 4, P | Invictus Machin | Not applicable | 8 | 10 stone, 11 pounds | G P Cromwell | Mark Walsh |
15 | 4, 4, 1, 3, 6, P, dash | Lonesome Boatman | Not applicable | 10 | 10 stone, 11 pounds | Sean Allen | Reserve 1 |
16 | 7, 8, 6, 4, 7, dash, 0 | Moonovercloon | Not applicable | 9 | 10 stone, 10 pounds | D Queally | Reserve 2 |
17 | 2, /, 3, 4, 7, 0, dash, 7 | A Penny A Hundred | Not applicable | 7 | 10 stone, 9 pounds | W P Mullins | Reserve 3 |
All times are UK and subject to change. BBC is not responsible for any changes.