Kilbeggan 10th July 2026
Larrigy's Pub Handicap Hurdle (0-100)
- Status:
- Racecard
- Distance:
- 2 miles, 2 furlongs, 160 yards
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | /, 9, 0, 0, dash, 5 | Goin' | Not applicable | 6 | 11 stone, 12 pounds | A J Martin | Daniel King |
2 | 5, 4, 4, 2, 0, dash, U | Backwithyourown | Not applicable | 6 | 11 stone, 10 pounds | J M Burke | Eoin Walsh |
3 | 7, /, 0, 6, 6, dash, 0, 4 | Kentucky Bluebird | Not applicable | 5 | 11 stone, 10 pounds | G P Cromwell | Keith Donoghue |
4 | 0, 6, F, dash, 8, 3 | Scathach | Not applicable | 6 | 11 stone, 7 pounds | R O'Sullivan | Danny Gilligan |
5 | 9, 8, 3, dash, 1, 8, 0 | Bowgate Street | Not applicable | 7 | 11 stone, 6 pounds | M Flannery | Darragh O'Keeffe |
6 | 8, P, P, dash, 9, 1, 4 | Georginas Jet | Not applicable | 5 | 11 stone, 5 pounds | P J Gilligan | Jack Gilligan |
7 | 0, /, 9, 7, 7, 8, dash | Notmiwadi | Not applicable | 5 | 11 stone, 3 pounds | J C McConnell | Alex Harvey |
8 | F, 1, 6, 4, 0, 9, / | Vairue | Not applicable | 10 | 11 stone, 3 pounds | Ms H P Markham | Sam Ewing |
9 | P, 0, /, 6, P, 0, dash, 0 | Monty's Way | Not applicable | 8 | 11 stone, 1 pound | G Stanley | Patrick M O'Brien |
10 | P, B, 0, 1, 0, dash, 6 | Boston Bobby | Not applicable | 7 | 10 stone, 13 pounds | P J Rothwell | Tiernan Power Roche |
11 | 6, 0, dash, 8, 3, 3, U | Granlahan | Not applicable | 4 | 10 stone, 13 pounds | A McGuinness | Ben Harvey |
12 | 0, 0, 5, 0, dash, 4 | Maybe Someday | Not applicable | 5 | 10 stone, 11 pounds | M O Quigley | Ben Kennedy |
13 | 4, 0, 0, dash, 0, P, P | Not So Serious | Not applicable | 5 | 10 stone, 11 pounds | W J Lanigan | Anna McGuinness |
14 | P, /, 8, 0, dash | Gold Gatewood | Not applicable | 6 | 10 stone, 10 pounds | N Lee | J J Slevin |
15 | 0, P, P, dash, 0, 6 | Wings Of Africa | Not applicable | 5 | 10 stone, 9 pounds | W J Lanigan | P J O'Hanlon |
16 | 0, 9, 0, dash, 0, 2, 7 | Chesterbaylad | Not applicable | 5 | 10 stone, 6 pounds | Ms H P Markham | Josh Younge |
17 | 8, P, 0, 9, dash, 3, 7 | High Notions | Not applicable | 6 | 12 stone, 2 pounds | S G Carey | Reserve 1 |
18 | P, 0, /, 0, P, 9, dash, 8 | Glendine Billy | Not applicable | 8 | 11 stone, 5 pounds | A Mullins | Reserve 2 |
19 | 6, 3, 8, 9, dash, 2, 4 | Annarubyrose | Not applicable | 5 | 11 stone, 7 pounds | Ian Donoghue | Reserve 3 |
All times are UK and subject to change. BBC is not responsible for any changes.