Kilbeggan 10th July 2026
Kilbeggan Irish Whiskey Maiden Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 2 furlongs, 160 yards
- Runners:
- 8
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | /, 5, 5, 5, dash | Georg Zhukov | Not applicable | 4 | 11 stone, 8 pounds | E O'Connell | Keith Donoghue |
2 | F, 3, 2, 8, dash, 9, 7 | Hillhead Runner | Not applicable | 6 | 11 stone, 5 pounds | C Byrnes | Josh Williamson |
3 | 2, 2, 4, 4, 4, dash, P | All Night Revival | Not applicable | 6 | 11 stone, 4 pounds | P J Rothwell | Darragh O'Keeffe |
4 | 5, /, 5, 4, 3, 4, 5, dash | Chantilly Wings | Not applicable | 5 | 11 stone, 4 pounds | C Collins | Carl Millar |
5 | 7, F, 7, dash, 2 | Codger's Rock | Not applicable | 5 | 11 stone, 4 pounds | C Collins | Ben Harvey |
6 | 4, 5, /, 4, dash, 2 | Imarajan | Not applicable | 5 | 11 stone, 4 pounds | E Doyle | Paddy Cody |
7 | 2, 4, P, 3, dash, P, 4 | Penny Express | Not applicable | 6 | 11 stone, 4 pounds | G Elliott | Danny Gilligan |
8 | 8, dash, 0, 0, 0, 0 | Urinmydreams | Not applicable | 5 | 10 stone, 11 pounds | N Lee | J J Slevin |
All times are UK and subject to change. BBC is not responsible for any changes.