FedEx St. Jude Championship
- Date:
- 13 - 16 August 2026
- Course:
- TPC Southwind
- Par:
- 70
- Yards:
- 7,288
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Scottie Scheffler | 17 under par | 17 under par | finished | 68 | 61 | 68 | 66 | 66 | 263 |
2 | Si-Woo Kim | 9 under par | 9 under par | finished | 70 | 68 | 65 | 68 | 68 | 271 |
3 | Alexander Noren | 8 under par | 8 under par | finished | 71 | 66 | 66 | 69 | 69 | 272 |
3 | Sam Burns | 8 under par | 8 under par | finished | 67 | 70 | 62 | 73 | 73 | 272 |
5 | Sung-Jae Im | 7 under par | 7 under par | finished | 66 | 66 | 67 | 74 | 74 | 273 |
5 | Wyndham Clark | 7 under par | 7 under par | finished | 69 | 66 | 70 | 68 | 68 | 273 |
7 | Xander Schauffele | 6 under par | 6 under par | finished | 67 | 72 | 68 | 67 | 67 | 274 |
7 | Hideki Matsuyama | 6 under par | 6 under par | finished | 66 | 70 | 67 | 71 | 71 | 274 |
7 | Jake Knapp | 6 under par | 6 under par | finished | 65 | 70 | 67 | 72 | 72 | 274 |
7 | Tommy Fleetwood | 6 under par | 6 under par | finished | 66 | 68 | 68 | 72 | 72 | 274 |
7 | Ludvig Aaberg | 6 under par | 6 under par | finished | 68 | 65 | 74 | 67 | 67 | 274 |
12 | Adam Scott | 5 under par | 5 under par | finished | 66 | 70 | 69 | 70 | 70 | 275 |
12 | Kurt Kitayama | 5 under par | 5 under par | finished | 65 | 73 | 66 | 71 | 71 | 275 |
12 | Joo-Hyung Kim | 5 under par | 5 under par | finished | 69 | 72 | 63 | 71 | 71 | 275 |
12 | Matthew Fitzpatrick | 5 under par | 5 under par | finished | 70 | 67 | 69 | 69 | 69 | 275 |
12 | Nicolas Echavarria | 5 under par | 5 under par | finished | 68 | 66 | 71 | 70 | 70 | 275 |
12 | Bud Cauley | 5 under par | 5 under par | finished | 66 | 72 | 70 | 67 | 67 | 275 |
12 | Patrick Cantlay | 5 under par | 5 under par | finished | 69 | 66 | 70 | 70 | 70 | 275 |
19 | Jordan Spieth | 4 under par | 4 under par | finished | 65 | 69 | 72 | 70 | 70 | 276 |
19 | Patrick Rodgers | 4 under par | 4 under par | finished | 67 | 69 | 71 | 69 | 69 | 276 |
19 | Maverick McNealy | 4 under par | 4 under par | finished | 68 | 70 | 69 | 69 | 69 | 276 |
19 | Viktor Hovland | 4 under par | 4 under par | finished | 68 | 64 | 72 | 72 | 72 | 276 |
19 | Pierceson Coody | 4 under par | 4 under par | finished | 71 | 66 | 70 | 69 | 69 | 276 |
24 | Alex Smalley | 3 under par | 3 under par | finished | 68 | 68 | 72 | 69 | 69 | 277 |
24 | J. T. Poston | 3 under par | 3 under par | finished | 71 | 68 | 66 | 72 | 72 | 277 |
24 | Jackson Koivun | 3 under par | 3 under par | finished | 71 | 70 | 66 | 70 | 70 | 277 |
24 | Max Homa | 3 under par | 3 under par | finished | 73 | 67 | 69 | 68 | 68 | 277 |
24 | Harry Hall | 3 under par | 3 under par | finished | 72 | 68 | 68 | 69 | 69 | 277 |
24 | Ryan Gerard | 3 under par | 3 under par | finished | 70 | 70 | 68 | 69 | 69 | 277 |
30 | Russell Henley | 2 under par | 2 under par | finished | 71 | 70 | 67 | 70 | 70 | 278 |
30 | Brian Harman | 2 under par | 2 under par | finished | 70 | 64 | 69 | 75 | 75 | 278 |
30 | Chris Gotterup | 2 under par | 2 under par | finished | 66 | 70 | 69 | 73 | 73 | 278 |
30 | Jacob Bridgeman | 2 under par | 2 under par | finished | 69 | 70 | 68 | 71 | 71 | 278 |
34 | Sepp Straka | 1 under par | 1 under par | finished | 68 | 73 | 72 | 66 | 66 | 279 |
34 | J. J. Spaun | 1 under par | 1 under par | finished | 71 | 69 | 67 | 72 | 72 | 279 |
34 | Keith Mitchell | 1 under par | 1 under par | finished | 69 | 66 | 72 | 72 | 72 | 279 |
34 | Nicolai Hoejgaard | 1 under par | 1 under par | finished | 73 | 70 | 68 | 68 | 68 | 279 |
34 | Rickie Fowler | 1 under par | 1 under par | finished | 68 | 73 | 66 | 72 | 72 | 279 |
39 | Cameron Young | level par | level par | finished | 69 | 69 | 72 | 70 | 70 | 280 |
39 | Nick Taylor | level par | level par | finished | 69 | 68 | 69 | 74 | 74 | 280 |
39 | Justin Rose | level par | level par | finished | 73 | 70 | 73 | 64 | 64 | 280 |
42 | Gary Woodland | 1 over par | 1 over par | finished | 66 | 71 | 70 | 74 | 74 | 281 |
42 | Sam Stevens | 1 over par | 1 over par | finished | 69 | 71 | 70 | 71 | 71 | 281 |
42 | Ben Griffin | 1 over par | 1 over par | finished | 73 | 71 | 69 | 68 | 68 | 281 |
42 | Harris English | 1 over par | 1 over par | finished | 68 | 75 | 71 | 67 | 67 | 281 |
42 | Michael Brennan | 1 over par | 1 over par | finished | 73 | 70 | 67 | 71 | 71 | 281 |
47 | Sudarshan Yellamaraju | 2 over par | 2 over par | finished | 70 | 65 | 76 | 71 | 71 | 282 |
47 | Michael Thorbjornsen | 2 over par | 2 over par | finished | 65 | 75 | 72 | 70 | 70 | 282 |
47 | Justin Thomas | 2 over par | 2 over par | finished | 70 | 67 | 72 | 73 | 73 | 282 |
47 | Matthias Schmid | 2 over par | 2 over par | finished | 73 | 70 | 67 | 72 | 72 | 282 |
47 | Corey Conners | 2 over par | 2 over par | finished | 71 | 71 | 70 | 70 | 70 | 282 |
52 | Collin Morikawa | 3 over par | 3 over par | finished | 71 | 69 | 71 | 72 | 72 | 283 |
52 | Shane Lowry | 3 over par | 3 over par | finished | 69 | 72 | 72 | 70 | 70 | 283 |
52 | Ryo Hisatsune | 3 over par | 3 over par | finished | 69 | 70 | 71 | 73 | 73 | 283 |
55 | Jordan Smith | 4 over par | 4 over par | finished | 71 | 73 | 67 | 73 | 73 | 284 |
55 | Min-Woo Lee | 4 over par | 4 over par | finished | 67 | 71 | 75 | 71 | 71 | 284 |
55 | Michael Kim | 4 over par | 4 over par | finished | 65 | 72 | 74 | 73 | 73 | 284 |
58 | Kristoffer Reitan | 5 over par | 5 over par | finished | 72 | 71 | 73 | 69 | 69 | 285 |
58 | Ryan Fox | 5 over par | 5 over par | finished | 73 | 73 | 72 | 67 | 67 | 285 |
58 | Eric Cole | 5 over par | 5 over par | finished | 72 | 72 | 70 | 71 | 71 | 285 |
61 | Aldrich Potgieter | 6 over par | 6 over par | finished | 71 | 71 | 72 | 72 | 72 | 286 |
61 | Alex Fitzpatrick | 6 over par | 6 over par | finished | 71 | 74 | 70 | 71 | 71 | 286 |
63 | Aaron Rai | 7 over par | 7 over par | finished | 72 | 66 | 71 | 78 | 78 | 287 |
63 | Matt McCarty | 7 over par | 7 over par | finished | 73 | 72 | 71 | 71 | 71 | 287 |
63 | Ricky Castillo | 7 over par | 7 over par | finished | 72 | 74 | 68 | 73 | 73 | 287 |
66 | Rory McIlroy | 8 over par | 8 over par | finished | 74 | 70 | 72 | 72 | 72 | 288 |
67 | Sahith Theegala | 11 over par | 11 over par | finished | 69 | 72 | 79 | 71 | 71 | 291 |
68 | Akshay Bhatia | 13 over par | 13 over par | finished | 72 | 72 | 73 | 76 | 76 | 293 |
69 | Robert MacIntyre | no score | no score | Withdrawn | 82 | no score | no score | no score | no score | 82 |
Last updated 17th August 2026 at 06:26
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.