Andalucia Individual
- Date:
- 4 - 7 June 2026
- Course:
- Real Club Valderrama
- Par:
- 71
- Yards:
- 7,010
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Tyrrell Hatton | 4 under par | 4 under par | Round 2 tee time 12:15 | 67 | 67 | 67 |
1 | Scott Vincent | 4 under par | 4 under par | Round 2 tee time 12:15 | 67 | 67 | 67 |
3 | Thomas Detry | 3 under par | 3 under par | Round 2 tee time 12:15 | 68 | 68 | 68 |
4 | Branden Grace | 2 under par | 2 under par | Round 2 tee time 12:15 | 69 | 69 | 69 |
4 | Cameron Smith | 2 under par | 2 under par | Round 2 tee time 12:15 | 69 | 69 | 69 |
4 | David Puig | 2 under par | 2 under par | Round 2 tee time 12:15 | 69 | 69 | 69 |
4 | Sergio Garcia | 2 under par | 2 under par | Round 2 tee time 12:15 | 69 | 69 | 69 |
4 | Min-Kyu Kim | 2 under par | 2 under par | Round 2 tee time 12:15 | 69 | 69 | 69 |
9 | Bryson DeChambeau | 1 under par | 1 under par | Round 2 tee time 12:15 | 70 | 70 | 70 |
9 | Charles Howell III | 1 under par | 1 under par | Round 2 tee time 12:15 | 70 | 70 | 70 |
9 | Thomas Pieters | 1 under par | 1 under par | Round 2 tee time 12:15 | 70 | 70 | 70 |
9 | Do-Yeob Mun | 1 under par | 1 under par | Round 2 tee time 12:15 | 70 | 70 | 70 |
9 | Anirban Lahiri | 1 under par | 1 under par | Round 2 tee time 12:15 | 70 | 70 | 70 |
9 | Matthew Wolff | 1 under par | 1 under par | Round 2 tee time 12:15 | 70 | 70 | 70 |
15 | Ben Campbell | level par | level par | Round 2 tee time 12:15 | 71 | 71 | 71 |
15 | Victor Perez | level par | level par | Round 2 tee time 12:15 | 71 | 71 | 71 |
15 | Louis Oosthuizen | level par | level par | Round 2 tee time 12:15 | 71 | 71 | 71 |
15 | Graeme McDowell | level par | level par | Round 2 tee time 12:15 | 71 | 71 | 71 |
19 | Talor Gooch | 1 over par | 1 over par | Round 2 tee time 12:15 | 72 | 72 | 72 |
19 | Joaquin Niemann | 1 over par | 1 over par | Round 2 tee time 12:15 | 72 | 72 | 72 |
19 | Lucas Herbert | 1 over par | 1 over par | Round 2 tee time 12:15 | 72 | 72 | 72 |
19 | Bubba Watson | 1 over par | 1 over par | Round 2 tee time 12:15 | 72 | 72 | 72 |
19 | Danny Lee | 1 over par | 1 over par | Round 2 tee time 12:15 | 72 | 72 | 72 |
19 | Abraham Ancer | 1 over par | 1 over par | Round 2 tee time 12:15 | 72 | 72 | 72 |
19 | Luis Masaveu | 1 over par | 1 over par | Round 2 tee time 12:15 | 72 | 72 | 72 |
19 | Byeong-Hun An | 1 over par | 1 over par | Round 2 tee time 12:15 | 72 | 72 | 72 |
19 | Martin Kaymer | 1 over par | 1 over par | Round 2 tee time 12:15 | 72 | 72 | 72 |
28 | Brendan Steele | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
28 | Harold Varner III | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
28 | Marc Leishman | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
28 | Jon Rahm | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
28 | Anthony Kim | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
28 | Sebastian Munoz | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
28 | Tom McKibbin | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
28 | Charl Schwartzel | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
28 | Cameron Tringale | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
28 | Caleb Surratt | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
28 | Peter Uihlein | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
28 | Sam Horsfield | 2 over par | 2 over par | Round 2 tee time 12:15 | 73 | 73 | 73 |
40 | Travis Smyth | 3 over par | 3 over par | Round 2 tee time 12:15 | 74 | 74 | 74 |
40 | Jason Kokrak | 3 over par | 3 over par | Round 2 tee time 12:15 | 74 | 74 | 74 |
40 | Richard T. Lee | 3 over par | 3 over par | Round 2 tee time 12:15 | 74 | 74 | 74 |
40 | Elvis Smylie | 3 over par | 3 over par | Round 2 tee time 12:15 | 74 | 74 | 74 |
40 | Michael La Sasso | 3 over par | 3 over par | Round 2 tee time 12:15 | 74 | 74 | 74 |
45 | Laurie Canter | 4 over par | 4 over par | Round 2 tee time 12:15 | 75 | 75 | 75 |
45 | Young-Han Song | 4 over par | 4 over par | Round 2 tee time 12:15 | 75 | 75 | 75 |
45 | Richard Bland | 4 over par | 4 over par | Round 2 tee time 12:15 | 75 | 75 | 75 |
45 | Dean Burmester | 4 over par | 4 over par | Round 2 tee time 12:15 | 75 | 75 | 75 |
45 | Adrian Meronk | 4 over par | 4 over par | Round 2 tee time 12:15 | 75 | 75 | 75 |
50 | Dustin Johnson | 5 over par | 5 over par | Round 2 tee time 12:15 | 76 | 76 | 76 |
50 | Miguel Tabuena | 5 over par | 5 over par | Round 2 tee time 12:15 | 76 | 76 | 76 |
50 | Carlos Ortiz | 5 over par | 5 over par | Round 2 tee time 12:15 | 76 | 76 | 76 |
50 | Bjoern Hellgren | 5 over par | 5 over par | Round 2 tee time 12:15 | 76 | 76 | 76 |
54 | Ian Poulter | 6 over par | 6 over par | Round 2 tee time 12:15 | 77 | 77 | 77 |
54 | Lee Westwood | 6 over par | 6 over par | Round 2 tee time 12:15 | 77 | 77 | 77 |
54 | Yosuke Asaji | 6 over par | 6 over par | Round 2 tee time 12:15 | 77 | 77 | 77 |
57 | Jose Luis Ballester | 7 over par | 7 over par | Round 2 tee time 12:15 | 78 | 78 | 78 |
58 | Phil Mickelson | no score | no score | Withdrawn | no score | no score | no score |
58 | Paul Casey | no score | no score | Withdrawn | no score | no score | no score |
Last updated 4th June 2026 at 19:45
All times are UK and subject to change. BBC is not responsible for any changes.