Alfred Dunhill Links Championship
- Date:
- 1 - 4 October 2026
- Course:
- St. Andrews
- Par:
- 72
- Yards:
- 7,375
- Prize Money:
- $5,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Michael Stewart | 7 under par | 7 under par | Round 2 tee time 09:11 | 65 | 65 | 65 |
1 | Jack Buchanan | 7 under par | 7 under par | Round 2 tee time 09:44 | 65 | 65 | 65 |
3 | M. J. Daffue | 6 under par | 6 under par | Round 2 tee time 09:22 | 66 | 66 | 66 |
3 | Casey Jarvis | 6 under par | 6 under par | Round 2 tee time 11:23 | 66 | 66 | 66 |
5 | Dean Burmester | 5 under par | 5 under par | Round 2 tee time 09:22 | 67 | 67 | 67 |
5 | Brandon Stone | 5 under par | 5 under par | Round 2 tee time 09:33 | 67 | 67 | 67 |
5 | Mikael Lindberg | 5 under par | 5 under par | Round 2 tee time 09:44 | 67 | 67 | 67 |
5 | Hugo Townsend | 5 under par | 5 under par | Round 2 tee time 10:17 | 67 | 67 | 67 |
5 | Daniel van Tonder | 5 under par | 5 under par | Round 2 tee time 10:28 | 67 | 67 | 67 |
5 | Hennie Du Plessis | 5 under par | 5 under par | Round 2 tee time 10:50 | 67 | 67 | 67 |
5 | Christiaan Burke | 5 under par | 5 under par | Round 2 tee time 11:12 | 67 | 67 | 67 |
12 | Ryan Palmer | 4 under par | 4 under par | Round 2 tee time 09:44 | 68 | 68 | 68 |
12 | Joakim Lagergren | 4 under par | 4 under par | Round 2 tee time 09:44 | 68 | 68 | 68 |
12 | Sam Bairstow | 4 under par | 4 under par | Round 2 tee time 09:44 | 68 | 68 | 68 |
12 | Ivan Cantero | 4 under par | 4 under par | Round 2 tee time 10:17 | 68 | 68 | 68 |
12 | Will Florimo | 4 under par | 4 under par | Round 2 tee time 10:28 | 68 | 68 | 68 |
12 | Calum Hill | 4 under par | 4 under par | Round 2 tee time 10:28 | 68 | 68 | 68 |
12 | Jose Luis Ballester | 4 under par | 4 under par | Round 2 tee time 10:28 | 68 | 68 | 68 |
12 | Jens Dantorp | 4 under par | 4 under par | Round 2 tee time 10:39 | 68 | 68 | 68 |
12 | Andreas Halvorsen | 4 under par | 4 under par | Round 2 tee time 10:39 | 68 | 68 | 68 |
12 | Sepp Straka | 4 under par | 4 under par | Round 2 tee time 10:50 | 68 | 68 | 68 |
12 | Bjoern Hellgren | 4 under par | 4 under par | Round 2 tee time 11:12 | 68 | 68 | 68 |
12 | Matthew Fitzpatrick | 4 under par | 4 under par | Round 2 tee time 11:23 | 68 | 68 | 68 |
24 | Marc Leishman | 3 under par | 3 under par | Round 2 tee time 09:00 | 69 | 69 | 69 |
24 | Felix Mory | 3 under par | 3 under par | Round 2 tee time 09:00 | 69 | 69 | 69 |
24 | Jack Thompson | 3 under par | 3 under par | Round 2 tee time 09:11 | 69 | 69 | 69 |
24 | Austen Truslow | 3 under par | 3 under par | Round 2 tee time 09:11 | 69 | 69 | 69 |
24 | Quim Vidal | 3 under par | 3 under par | Round 2 tee time 09:11 | 69 | 69 | 69 |
24 | Marcus Helligkilde | 3 under par | 3 under par | Round 2 tee time 09:22 | 69 | 69 | 69 |
24 | Declan O'Donovan | 3 under par | 3 under par | Round 2 tee time 09:33 | 69 | 69 | 69 |
24 | Jeremy Paul | 3 under par | 3 under par | Round 2 tee time 09:33 | 69 | 69 | 69 |
24 | Matthew Jordan | 3 under par | 3 under par | Round 2 tee time 09:44 | 69 | 69 | 69 |
24 | Brooks Koepka | 3 under par | 3 under par | Round 2 tee time 10:06 | 69 | 69 | 69 |
24 | Charley Hoffman | 3 under par | 3 under par | Round 2 tee time 10:06 | 69 | 69 | 69 |
24 | Daniel Young | 3 under par | 3 under par | Round 2 tee time 10:06 | 69 | 69 | 69 |
24 | Alejandro Del Rey | 3 under par | 3 under par | Round 2 tee time 10:28 | 69 | 69 | 69 |
24 | Jaco Prinsloo | 3 under par | 3 under par | Round 2 tee time 10:50 | 69 | 69 | 69 |
24 | Richard Mansell | 3 under par | 3 under par | Round 2 tee time 10:50 | 69 | 69 | 69 |
24 | Ollie Schniederjans | 3 under par | 3 under par | Round 2 tee time 11:01 | 69 | 69 | 69 |
24 | Richard Bland | 3 under par | 3 under par | Round 2 tee time 11:01 | 69 | 69 | 69 |
24 | Scott Jamieson | 3 under par | 3 under par | Round 2 tee time 11:12 | 69 | 69 | 69 |
24 | Jack Senior | 3 under par | 3 under par | Round 2 tee time 11:12 | 69 | 69 | 69 |
24 | Jay MacKenzie | 3 under par | 3 under par | Round 2 tee time 11:23 | 69 | 69 | 69 |
44 | Daniel Cronje | 2 under par | 2 under par | Round 2 tee time 09:00 | 70 | 70 | 70 |
44 | Luke List | 2 under par | 2 under par | Round 2 tee time 09:00 | 70 | 70 | 70 |
44 | Tommy Fleetwood | 2 under par | 2 under par | Round 2 tee time 09:11 | 70 | 70 | 70 |
44 | Matteo Manassero | 2 under par | 2 under par | Round 2 tee time 09:11 | 70 | 70 | 70 |
44 | Danny Willett | 2 under par | 2 under par | Round 2 tee time 09:22 | 70 | 70 | 70 |
44 | Euan Walker | 2 under par | 2 under par | Round 2 tee time 09:22 | 70 | 70 | 70 |
44 | Rocco Repetto | 2 under par | 2 under par | Round 2 tee time 09:22 | 70 | 70 | 70 |
44 | Albin Bergstroem | 2 under par | 2 under par | Round 2 tee time 09:33 | 70 | 70 | 70 |
44 | Eddie Pepperell | 2 under par | 2 under par | Round 2 tee time 09:44 | 70 | 70 | 70 |
44 | Daniel Hillier | 2 under par | 2 under par | Round 2 tee time 09:44 | 70 | 70 | 70 |
44 | James Morrison | 2 under par | 2 under par | Round 2 tee time 09:44 | 70 | 70 | 70 |
44 | Adrien Saddier | 2 under par | 2 under par | Round 2 tee time 09:55 | 70 | 70 | 70 |
44 | Jason Scrivener | 2 under par | 2 under par | Round 2 tee time 09:55 | 70 | 70 | 70 |
44 | Thomas Detry | 2 under par | 2 under par | Round 2 tee time 09:55 | 70 | 70 | 70 |
44 | Jacob Skov Olesen | 2 under par | 2 under par | Round 2 tee time 10:06 | 70 | 70 | 70 |
44 | Oliver Lindell | 2 under par | 2 under par | Round 2 tee time 10:06 | 70 | 70 | 70 |
44 | Niklas Noergaard | 2 under par | 2 under par | Round 2 tee time 10:17 | 70 | 70 | 70 |
44 | David Ravetto | 2 under par | 2 under par | Round 2 tee time 10:17 | 70 | 70 | 70 |
44 | Jeff Winther | 2 under par | 2 under par | Round 2 tee time 10:28 | 70 | 70 | 70 |
44 | Marcel Siem | 2 under par | 2 under par | Round 2 tee time 10:28 | 70 | 70 | 70 |
44 | Nick Voke | 2 under par | 2 under par | Round 2 tee time 10:39 | 70 | 70 | 70 |
44 | Herman Loubser | 2 under par | 2 under par | Round 2 tee time 10:39 | 70 | 70 | 70 |
44 | Francesco Molinari | 2 under par | 2 under par | Round 2 tee time 10:39 | 70 | 70 | 70 |
44 | Freddy Schott | 2 under par | 2 under par | Round 2 tee time 10:39 | 70 | 70 | 70 |
44 | Rikuya Hoshino | 2 under par | 2 under par | Round 2 tee time 10:50 | 70 | 70 | 70 |
44 | Robert Rock | 2 under par | 2 under par | Round 2 tee time 10:50 | 70 | 70 | 70 |
44 | Nathan Kimsey | 2 under par | 2 under par | Round 2 tee time 11:01 | 70 | 70 | 70 |
44 | Elvis Smylie | 2 under par | 2 under par | Round 2 tee time 11:01 | 70 | 70 | 70 |
44 | Tom Vaillant | 2 under par | 2 under par | Round 2 tee time 11:01 | 70 | 70 | 70 |
44 | Jazz Janewattananond | 2 under par | 2 under par | Round 2 tee time 11:12 | 70 | 70 | 70 |
44 | Carlos Ortiz | 2 under par | 2 under par | Round 2 tee time 11:12 | 70 | 70 | 70 |
44 | Yurav Premlall | 2 under par | 2 under par | Round 2 tee time 11:23 | 70 | 70 | 70 |
44 | Connor Syme | 2 under par | 2 under par | Round 2 tee time 11:23 | 70 | 70 | 70 |
44 | Sebastian Soederberg | 2 under par | 2 under par | Round 2 tee time 11:23 | 70 | 70 | 70 |
78 | Marcus Armitage | 1 under par | 1 under par | Round 2 tee time 09:00 | 71 | 71 | 71 |
78 | Pablo Larrazabal | 1 under par | 1 under par | Round 2 tee time 09:11 | 71 | 71 | 71 |
78 | Jeong-Weon Ko | 1 under par | 1 under par | Round 2 tee time 09:11 | 71 | 71 | 71 |
78 | Lucas Herbert | 1 under par | 1 under par | Round 2 tee time 09:22 | 71 | 71 | 71 |
78 | Ben Schmidt | 1 under par | 1 under par | Round 2 tee time 09:22 | 71 | 71 | 71 |
78 | Zander Lombard | 1 under par | 1 under par | Round 2 tee time 09:22 | 71 | 71 | 71 |
78 | Daniel Brown | 1 under par | 1 under par | Round 2 tee time 09:33 | 71 | 71 | 71 |
78 | Richard Sterne | 1 under par | 1 under par | Round 2 tee time 09:44 | 71 | 71 | 71 |
78 | Davis Bryant | 1 under par | 1 under par | Round 2 tee time 09:55 | 71 | 71 | 71 |
78 | James Marchesani | 1 under par | 1 under par | Round 2 tee time 10:06 | 71 | 71 | 71 |
78 | Justin Walters | 1 under par | 1 under par | Round 2 tee time 10:06 | 71 | 71 | 71 |
78 | Alexander Noren | 1 under par | 1 under par | Round 2 tee time 10:17 | 71 | 71 | 71 |
78 | Victor Perez | 1 under par | 1 under par | Round 2 tee time 10:17 | 71 | 71 | 71 |
78 | David Puig | 1 under par | 1 under par | Round 2 tee time 10:17 | 71 | 71 | 71 |
78 | Luke Donald | 1 under par | 1 under par | Round 2 tee time 10:17 | 71 | 71 | 71 |
78 | Marcus Kinhult | 1 under par | 1 under par | Round 2 tee time 10:17 | 71 | 71 | 71 |
78 | Filippo Celli | 1 under par | 1 under par | Round 2 tee time 10:28 | 71 | 71 | 71 |
78 | Robin Williams | 1 under par | 1 under par | Round 2 tee time 10:28 | 71 | 71 | 71 |
78 | Robert MacIntyre | 1 under par | 1 under par | Round 2 tee time 10:39 | 71 | 71 | 71 |
78 | Lee Westwood | 1 under par | 1 under par | Round 2 tee time 10:39 | 71 | 71 | 71 |
78 | Clement Charmasson | 1 under par | 1 under par | Round 2 tee time 10:39 | 71 | 71 | 71 |
78 | Padraig Harrington | 1 under par | 1 under par | Round 2 tee time 10:50 | 71 | 71 | 71 |
78 | Tobias Jonsson | 1 under par | 1 under par | Round 2 tee time 10:50 | 71 | 71 | 71 |
78 | Michael Hollick | 1 under par | 1 under par | Round 2 tee time 11:01 | 71 | 71 | 71 |
78 | Dylan Frittelli | 1 under par | 1 under par | Round 2 tee time 11:01 | 71 | 71 | 71 |
78 | David Micheluzzi | 1 under par | 1 under par | Round 2 tee time 11:01 | 71 | 71 | 71 |
78 | Ross Fisher | 1 under par | 1 under par | Round 2 tee time 11:01 | 71 | 71 | 71 |
78 | Benjamin Follett-Smith | 1 under par | 1 under par | Round 2 tee time 11:01 | 71 | 71 | 71 |
78 | Adrian Meronk | 1 under par | 1 under par | Round 2 tee time 11:12 | 71 | 71 | 71 |
78 | Alex Fitzpatrick | 1 under par | 1 under par | Round 2 tee time 11:23 | 71 | 71 | 71 |
78 | Dylan Naidoo | 1 under par | 1 under par | Round 2 tee time 11:23 | 71 | 71 | 71 |
78 | Sean Crocker | 1 under par | 1 under par | Round 2 tee time 11:23 | 71 | 71 | 71 |
110 | Matias Sanchez | level par | level par | Round 2 tee time 09:00 | 72 | 72 | 72 |
110 | Bubba Watson | level par | level par | Round 2 tee time 09:00 | 72 | 72 | 72 |
110 | Ian Poulter | level par | level par | Round 2 tee time 09:00 | 72 | 72 | 72 |
110 | Josh Hill | level par | level par | Round 2 tee time 09:00 | 72 | 72 | 72 |
110 | Justin Rose | level par | level par | Round 2 tee time 09:00 | 72 | 72 | 72 |
110 | Luis Carrera | level par | level par | Round 2 tee time 09:11 | 72 | 72 | 72 |
110 | Cameron Adam | level par | level par | Round 2 tee time 09:11 | 72 | 72 | 72 |
110 | Charles Porter | level par | level par | Round 2 tee time 09:33 | 72 | 72 | 72 |
110 | Caleb Surratt | level par | level par | Round 2 tee time 09:33 | 72 | 72 | 72 |
110 | Todd Clements | level par | level par | Round 2 tee time 09:33 | 72 | 72 | 72 |
110 | Daniel Rodrigues | level par | level par | Round 2 tee time 09:44 | 72 | 72 | 72 |
110 | Sebastian Garcia | level par | level par | Round 2 tee time 09:44 | 72 | 72 | 72 |
110 | Thomas Rosenmueller | level par | level par | Round 2 tee time 09:55 | 72 | 72 | 72 |
110 | Oliver Bekker | level par | level par | Round 2 tee time 10:17 | 72 | 72 | 72 |
110 | Cameron Smith | level par | level par | Round 2 tee time 10:28 | 72 | 72 | 72 |
110 | Yanhan Zhou | level par | level par | Round 2 tee time 10:39 | 72 | 72 | 72 |
110 | Oliver Wilson | level par | level par | Round 2 tee time 10:39 | 72 | 72 | 72 |
110 | Joseph Dean | level par | level par | Round 2 tee time 10:50 | 72 | 72 | 72 |
110 | J. C. Ritchie | level par | level par | Round 2 tee time 10:50 | 72 | 72 | 72 |
110 | Connor McKinney | level par | level par | Round 2 tee time 11:01 | 72 | 72 | 72 |
110 | Pavit Tangkamolprasert | level par | level par | Round 2 tee time 11:12 | 72 | 72 | 72 |
110 | Charles Howell III | level par | level par | Round 2 tee time 11:23 | 72 | 72 | 72 |
132 | Fabrizio Zanotti | 1 over par | 1 over par | Round 2 tee time 09:00 | 73 | 73 | 73 |
132 | Grant Forrest | 1 over par | 1 over par | Round 2 tee time 09:22 | 73 | 73 | 73 |
132 | Guido Migliozzi | 1 over par | 1 over par | Round 2 tee time 09:22 | 73 | 73 | 73 |
132 | Wade Ormsby | 1 over par | 1 over par | Round 2 tee time 09:33 | 73 | 73 | 73 |
132 | Ryggs Johnston | 1 over par | 1 over par | Round 2 tee time 09:33 | 73 | 73 | 73 |
132 | David Law | 1 over par | 1 over par | Round 2 tee time 09:33 | 73 | 73 | 73 |
132 | Cameron John | 1 over par | 1 over par | Round 2 tee time 09:55 | 73 | 73 | 73 |
132 | Adria Arnaus | 1 over par | 1 over par | Round 2 tee time 09:55 | 73 | 73 | 73 |
132 | Austin Bautista | 1 over par | 1 over par | Round 2 tee time 10:06 | 73 | 73 | 73 |
132 | Brandon Robinson-Thompson | 1 over par | 1 over par | Round 2 tee time 10:06 | 73 | 73 | 73 |
132 | Louis de Jager | 1 over par | 1 over par | Round 2 tee time 11:12 | 73 | 73 | 73 |
132 | Callum Shinkwin | 1 over par | 1 over par | Round 2 tee time 11:23 | 73 | 73 | 73 |
144 | Branden Grace | 2 over par | 2 over par | Round 2 tee time 09:11 | 74 | 74 | 74 |
144 | Quentin Debove | 2 over par | 2 over par | Round 2 tee time 09:11 | 74 | 74 | 74 |
144 | Anthony Quayle | 2 over par | 2 over par | Round 2 tee time 09:22 | 74 | 74 | 74 |
144 | Frederico Biondi | 2 over par | 2 over par | Round 2 tee time 09:33 | 74 | 74 | 74 |
144 | Renato Paratore | 2 over par | 2 over par | Round 2 tee time 09:55 | 74 | 74 | 74 |
144 | Matthew Baldwin | 2 over par | 2 over par | Round 2 tee time 09:55 | 74 | 74 | 74 |
144 | Jordan Gumberg | 2 over par | 2 over par | Round 2 tee time 10:06 | 74 | 74 | 74 |
144 | Haydn Porteous | 2 over par | 2 over par | Round 2 tee time 10:17 | 74 | 74 | 74 |
144 | Peter Uihlein | 2 over par | 2 over par | Round 2 tee time 10:28 | 74 | 74 | 74 |
144 | Samuel Simpson | 2 over par | 2 over par | Round 2 tee time 10:50 | 74 | 74 | 74 |
144 | Tyrrell Hatton | 2 over par | 2 over par | Round 2 tee time 10:50 | 74 | 74 | 74 |
144 | Joel Girrbach | 2 over par | 2 over par | Round 2 tee time 11:01 | 74 | 74 | 74 |
144 | Jorge Campillo | 2 over par | 2 over par | Round 2 tee time 11:12 | 74 | 74 | 74 |
144 | Shubhankar Sharma | 2 over par | 2 over par | Round 2 tee time 11:23 | 74 | 74 | 74 |
158 | Daniel Gavins | 3 over par | 3 over par | Round 2 tee time 09:55 | 75 | 75 | 75 |
158 | Kiradech Aphibarnrat | 3 over par | 3 over par | Round 2 tee time 09:55 | 75 | 75 | 75 |
158 | Ryan Peake | 3 over par | 3 over par | Round 2 tee time 10:06 | 75 | 75 | 75 |
158 | Thriston Lawrence | 3 over par | 3 over par | Round 2 tee time 10:17 | 75 | 75 | 75 |
158 | Jayden Schaper | 3 over par | 3 over par | Round 2 tee time 10:28 | 75 | 75 | 75 |
158 | Michael La Sasso | 3 over par | 3 over par | Round 2 tee time 11:12 | 75 | 75 | 75 |
164 | Frankie Capan | 4 over par | 4 over par | Round 2 tee time 09:00 | 76 | 76 | 76 |
164 | Joshua Berry | 4 over par | 4 over par | Round 2 tee time 10:06 | 76 | 76 | 76 |
166 | Ockie Strydom | 5 over par | 5 over par | Round 2 tee time 09:55 | 77 | 77 | 77 |
166 | Kevin Yuan | 5 over par | 5 over par | Round 2 tee time 11:12 | 77 | 77 | 77 |
168 | Rafael Cabrera | 7 over par | 7 over par | Round 2 tee time 10:39 | 79 | 79 | 79 |
Last updated 1st October 2026 at 17:24
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.