3M Open
- Date:
- 23 - 26 July 2026
- Course:
- TPC Twin Cities
- Par:
- 71
- Yards:
- 7,431
- Prize Money:
- $8,800,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Ben Kohles | 9 under par | 9 under par | Round 2 tee time 12:45 | 62 | 62 | 62 |
2 | Jackson Koivun | 7 under par | 7 under par | Round 2 tee time 13:18 | 64 | 64 | 64 |
2 | Gary Woodland | 7 under par | 7 under par | Round 2 tee time 13:29 | 64 | 64 | 64 |
2 | Emiliano Grillo | 7 under par | 7 under par | Round 2 tee time 19:17 | 64 | 64 | 64 |
5 | Jesper Svensson | 6 under par | 6 under par | Round 2 tee time 14:35 | 65 | 65 | 65 |
5 | Scottie Scheffler | 6 under par | 6 under par | Round 2 tee time 18:44 | 65 | 65 | 65 |
5 | Lucas Glover | 6 under par | 6 under par | Round 2 tee time 18:55 | 65 | 65 | 65 |
5 | Michael Brennan | 6 under par | 6 under par | Round 2 tee time 19:06 | 65 | 65 | 65 |
5 | Kevin Roy | 6 under par | 6 under par | Round 2 tee time 19:17 | 65 | 65 | 65 |
10 | Troy Merritt | 5 under par | 5 under par | Round 2 tee time 13:51 | 66 | 66 | 66 |
10 | Rasmus Neergaard-Petersen | 5 under par | 5 under par | Round 2 tee time 14:24 | 66 | 66 | 66 |
10 | Denny McCarthy | 5 under par | 5 under par | Round 2 tee time 19:28 | 66 | 66 | 66 |
10 | Chandler Phillips | 5 under par | 5 under par | Round 2 tee time 19:28 | 66 | 66 | 66 |
14 | Matthias Schmid | 4 under par | 4 under par | Round 2 tee time 12:56 | 67 | 67 | 67 |
14 | Billy Horschel | 4 under par | 4 under par | Round 2 tee time 13:18 | 67 | 67 | 67 |
14 | Kevin Streelman | 4 under par | 4 under par | Round 2 tee time 13:40 | 67 | 67 | 67 |
14 | Keita Nakajima | 4 under par | 4 under par | Round 2 tee time 14:24 | 67 | 67 | 67 |
14 | Vincent Whaley | 4 under par | 4 under par | Round 2 tee time 18:00 | 67 | 67 | 67 |
14 | Rico Hoey | 4 under par | 4 under par | Round 2 tee time 18:22 | 67 | 67 | 67 |
14 | Jeffrey Kang | 4 under par | 4 under par | Round 2 tee time 19:39 | 67 | 67 | 67 |
14 | Marcelo Rozo | 4 under par | 4 under par | Round 2 tee time 19:39 | 67 | 67 | 67 |
14 | John VanDerLaan | 4 under par | 4 under par | Round 2 tee time 19:50 | 67 | 67 | 67 |
14 | Chandler Blanchet | 4 under par | 4 under par | Round 2 tee time 20:01 | 67 | 67 | 67 |
14 | Trace Crowe | 4 under par | 4 under par | Round 2 tee time 20:01 | 67 | 67 | 67 |
14 | Zecheng Dou | 4 under par | 4 under par | Round 2 tee time 20:01 | 67 | 67 | 67 |
26 | Tom Hoge | 3 under par | 3 under par | Round 2 tee time 12:45 | 68 | 68 | 68 |
26 | Sam Stevens | 3 under par | 3 under par | Round 2 tee time 12:45 | 68 | 68 | 68 |
26 | Adam Svensson | 3 under par | 3 under par | Round 2 tee time 12:56 | 68 | 68 | 68 |
26 | Christiaan Bezuidenhout | 3 under par | 3 under par | Round 2 tee time 13:07 | 68 | 68 | 68 |
26 | Zachary Blair | 3 under par | 3 under par | Round 2 tee time 13:07 | 68 | 68 | 68 |
26 | Kurt Kitayama | 3 under par | 3 under par | Round 2 tee time 13:18 | 68 | 68 | 68 |
26 | Davis Thompson | 3 under par | 3 under par | Round 2 tee time 13:18 | 68 | 68 | 68 |
26 | Joo-Hyung Kim | 3 under par | 3 under par | Round 2 tee time 13:40 | 68 | 68 | 68 |
26 | Austin Smotherman | 3 under par | 3 under par | Round 2 tee time 13:51 | 68 | 68 | 68 |
26 | Will Gordon | 3 under par | 3 under par | Round 2 tee time 14:02 | 68 | 68 | 68 |
26 | Seamus Power | 3 under par | 3 under par | Round 2 tee time 14:02 | 68 | 68 | 68 |
26 | Pontus Nyholm | 3 under par | 3 under par | Round 2 tee time 14:13 | 68 | 68 | 68 |
26 | Jackson Suber | 3 under par | 3 under par | Round 2 tee time 14:24 | 68 | 68 | 68 |
26 | Haotong Li | 3 under par | 3 under par | Round 2 tee time 14:46 | 68 | 68 | 68 |
26 | Lee Hodges | 3 under par | 3 under par | Round 2 tee time 18:00 | 68 | 68 | 68 |
26 | Jake Knapp | 3 under par | 3 under par | Round 2 tee time 18:33 | 68 | 68 | 68 |
26 | Keith Mitchell | 3 under par | 3 under par | Round 2 tee time 19:06 | 68 | 68 | 68 |
43 | Hank Lebioda | 2 under par | 2 under par | Round 2 tee time 12:45 | 69 | 69 | 69 |
43 | Pierceson Coody | 2 under par | 2 under par | Round 2 tee time 12:56 | 69 | 69 | 69 |
43 | Austin Eckroat | 2 under par | 2 under par | Round 2 tee time 12:56 | 69 | 69 | 69 |
43 | Benjamin Silverman | 2 under par | 2 under par | Round 2 tee time 12:56 | 69 | 69 | 69 |
43 | Michael Kim | 2 under par | 2 under par | Round 2 tee time 13:07 | 69 | 69 | 69 |
43 | Brian Campbell | 2 under par | 2 under par | Round 2 tee time 13:18 | 69 | 69 | 69 |
43 | Chun-An Yu | 2 under par | 2 under par | Round 2 tee time 13:29 | 69 | 69 | 69 |
43 | Doug Ghim | 2 under par | 2 under par | Round 2 tee time 13:51 | 69 | 69 | 69 |
43 | Jimmy Stanger | 2 under par | 2 under par | Round 2 tee time 14:13 | 69 | 69 | 69 |
43 | Preston Stout | 2 under par | 2 under par | Round 2 tee time 14:24 | 69 | 69 | 69 |
43 | Davis Chatfield | 2 under par | 2 under par | Round 2 tee time 14:35 | 69 | 69 | 69 |
43 | John Parry | 2 under par | 2 under par | Round 2 tee time 14:35 | 69 | 69 | 69 |
43 | Max Greyserman | 2 under par | 2 under par | Round 2 tee time 18:00 | 69 | 69 | 69 |
43 | Rasmus Hoejgaard | 2 under par | 2 under par | Round 2 tee time 18:00 | 69 | 69 | 69 |
43 | Harry Higgs | 2 under par | 2 under par | Round 2 tee time 18:11 | 69 | 69 | 69 |
43 | Thorbjoern Olesen | 2 under par | 2 under par | Round 2 tee time 18:11 | 69 | 69 | 69 |
43 | Karl Vilips | 2 under par | 2 under par | Round 2 tee time 18:44 | 69 | 69 | 69 |
43 | Brian Harman | 2 under par | 2 under par | Round 2 tee time 18:55 | 69 | 69 | 69 |
43 | Adam Hadwin | 2 under par | 2 under par | Round 2 tee time 19:17 | 69 | 69 | 69 |
43 | Andrew Putnam | 2 under par | 2 under par | Round 2 tee time 19:17 | 69 | 69 | 69 |
43 | Beau Hossler | 2 under par | 2 under par | Round 2 tee time 19:28 | 69 | 69 | 69 |
43 | Camilo Villegas | 2 under par | 2 under par | Round 2 tee time 19:28 | 69 | 69 | 69 |
43 | Adrien Dumont | 2 under par | 2 under par | Round 2 tee time 19:39 | 69 | 69 | 69 |
43 | A.J. Ewart | 2 under par | 2 under par | Round 2 tee time 19:39 | 69 | 69 | 69 |
67 | Adam Schenk | 1 under par | 1 under par | Round 2 tee time 13:40 | 70 | 70 | 70 |
67 | Joel Dahmen | 1 under par | 1 under par | Round 2 tee time 13:51 | 70 | 70 | 70 |
67 | Lanto Griffin | 1 under par | 1 under par | Round 2 tee time 14:02 | 70 | 70 | 70 |
67 | David Lipsky | 1 under par | 1 under par | Round 2 tee time 14:02 | 70 | 70 | 70 |
67 | Justin Lower | 1 under par | 1 under par | Round 2 tee time 14:02 | 70 | 70 | 70 |
67 | Christo Lamprecht | 1 under par | 1 under par | Round 2 tee time 14:35 | 70 | 70 | 70 |
67 | Neal Shipley | 1 under par | 1 under par | Round 2 tee time 14:46 | 70 | 70 | 70 |
67 | Taylor Moore | 1 under par | 1 under par | Round 2 tee time 18:00 | 70 | 70 | 70 |
67 | Tyler Duncan | 1 under par | 1 under par | Round 2 tee time 18:11 | 70 | 70 | 70 |
67 | Mark Hubbard | 1 under par | 1 under par | Round 2 tee time 18:22 | 70 | 70 | 70 |
67 | Corey Conners | 1 under par | 1 under par | Round 2 tee time 18:33 | 70 | 70 | 70 |
67 | Chris Kirk | 1 under par | 1 under par | Round 2 tee time 18:33 | 70 | 70 | 70 |
67 | Taylor Pendrith | 1 under par | 1 under par | Round 2 tee time 18:33 | 70 | 70 | 70 |
67 | Hideki Matsuyama | 1 under par | 1 under par | Round 2 tee time 18:44 | 70 | 70 | 70 |
67 | Steven Fisk | 1 under par | 1 under par | Round 2 tee time 18:55 | 70 | 70 | 70 |
67 | Stephan Jaeger | 1 under par | 1 under par | Round 2 tee time 18:55 | 70 | 70 | 70 |
67 | Patrick Fishburn | 1 under par | 1 under par | Round 2 tee time 19:39 | 70 | 70 | 70 |
67 | Ben James | 1 under par | 1 under par | Round 2 tee time 19:39 | 70 | 70 | 70 |
67 | Zachary Bauchou | 1 under par | 1 under par | Round 2 tee time 19:50 | 70 | 70 | 70 |
86 | Ricky Castillo | level par | level par | Round 2 tee time 13:18 | 71 | 71 | 71 |
86 | Maverick McNealy | level par | level par | Round 2 tee time 13:29 | 71 | 71 | 71 |
86 | Casey Jarvis | level par | level par | Round 2 tee time 13:40 | 71 | 71 | 71 |
86 | Fabian Gomez | level par | level par | Round 2 tee time 14:02 | 71 | 71 | 71 |
86 | Sihan Sandhu | level par | level par | Round 2 tee time 14:46 | 71 | 71 | 71 |
86 | Mackenzie Hughes | level par | level par | Round 2 tee time 18:00 | 71 | 71 | 71 |
86 | Jordan Smith | level par | level par | Round 2 tee time 18:11 | 71 | 71 | 71 |
86 | Sudarshan Yellamaraju | level par | level par | Round 2 tee time 18:22 | 71 | 71 | 71 |
86 | Joe Highsmith | level par | level par | Round 2 tee time 18:44 | 71 | 71 | 71 |
86 | Sung-Jae Im | level par | level par | Round 2 tee time 18:44 | 71 | 71 | 71 |
86 | William Mouw | level par | level par | Round 2 tee time 18:44 | 71 | 71 | 71 |
86 | Cameron Davis | level par | level par | Round 2 tee time 18:55 | 71 | 71 | 71 |
86 | Nick Hardy | level par | level par | Round 2 tee time 19:06 | 71 | 71 | 71 |
86 | Luke List | level par | level par | Round 2 tee time 19:17 | 71 | 71 | 71 |
86 | Jeevan Sihota | level par | level par | Round 2 tee time 19:50 | 71 | 71 | 71 |
86 | Hayden Springer | level par | level par | Round 2 tee time 20:01 | 71 | 71 | 71 |
86 | Cooper Schultz | level par | level par | Round 2 tee time 20:01 | 71 | 71 | 71 |
103 | Peter Malnati | 1 over par | 1 over par | Round 2 tee time 12:45 | 72 | 72 | 72 |
103 | Cameron Champ | 1 over par | 1 over par | Round 2 tee time 12:56 | 72 | 72 | 72 |
103 | Aaron Wise | 1 over par | 1 over par | Round 2 tee time 13:29 | 72 | 72 | 72 |
103 | Ben Martin | 1 over par | 1 over par | Round 2 tee time 13:51 | 72 | 72 | 72 |
103 | Luke Clanton | 1 over par | 1 over par | Round 2 tee time 14:13 | 72 | 72 | 72 |
103 | Thomas Campbell | 1 over par | 1 over par | Round 2 tee time 14:24 | 72 | 72 | 72 |
103 | Paul Peterson | 1 over par | 1 over par | Round 2 tee time 14:24 | 72 | 72 | 72 |
103 | Kristoffer Ventura | 1 over par | 1 over par | Round 2 tee time 14:35 | 72 | 72 | 72 |
103 | Griffin Wood | 1 over par | 1 over par | Round 2 tee time 14:35 | 72 | 72 | 72 |
103 | Rafael Campos | 1 over par | 1 over par | Round 2 tee time 18:11 | 72 | 72 | 72 |
103 | Max Homa | 1 over par | 1 over par | Round 2 tee time 18:33 | 72 | 72 | 72 |
103 | Garrick Higgo | 1 over par | 1 over par | Round 2 tee time 18:55 | 72 | 72 | 72 |
103 | Matthieu Pavon | 1 over par | 1 over par | Round 2 tee time 19:06 | 72 | 72 | 72 |
103 | Chad Ramey | 1 over par | 1 over par | Round 2 tee time 19:28 | 72 | 72 | 72 |
103 | Danny Walker | 1 over par | 1 over par | Round 2 tee time 19:28 | 72 | 72 | 72 |
103 | Brannon Fahrny | 1 over par | 1 over par | Round 2 tee time 20:01 | 72 | 72 | 72 |
119 | Nick Dunlap | 2 over par | 2 over par | Round 2 tee time 13:07 | 73 | 73 | 73 |
119 | Brice Garnett | 2 over par | 2 over par | Round 2 tee time 13:07 | 73 | 73 | 73 |
119 | Takumi Kanaya | 2 over par | 2 over par | Round 2 tee time 13:07 | 73 | 73 | 73 |
119 | Charley Hoffman | 2 over par | 2 over par | Round 2 tee time 13:40 | 73 | 73 | 73 |
119 | Gordon Sargent | 2 over par | 2 over par | Round 2 tee time 14:13 | 73 | 73 | 73 |
119 | Muzzy Donohue | 2 over par | 2 over par | Round 2 tee time 14:46 | 73 | 73 | 73 |
119 | Mac Meissner | 2 over par | 2 over par | Round 2 tee time 18:22 | 73 | 73 | 73 |
119 | Ryder Cowan | 2 over par | 2 over par | Round 2 tee time 19:50 | 73 | 73 | 73 |
127 | Tony Finau | 3 over par | 3 over par | Round 2 tee time 13:29 | 74 | 74 | 74 |
127 | Max McGreevy | 3 over par | 3 over par | Round 2 tee time 13:51 | 74 | 74 | 74 |
127 | Erik van Rooyen | 3 over par | 3 over par | Round 2 tee time 18:22 | 74 | 74 | 74 |
127 | Ryan Brehm | 3 over par | 3 over par | Round 2 tee time 18:22 | 74 | 74 | 74 |
131 | Stefano Mazzoli | 4 over par | 4 over par | Round 2 tee time 13:40 | 75 | 75 | 75 |
131 | Jeremy Paul | 4 over par | 4 over par | Round 2 tee time 14:13 | 75 | 75 | 75 |
131 | David Skinns | 4 over par | 4 over par | Round 2 tee time 14:46 | 75 | 75 | 75 |
131 | Dylan Wu | 4 over par | 4 over par | Round 2 tee time 18:11 | 75 | 75 | 75 |
131 | Matt Kuchar | 4 over par | 4 over par | Round 2 tee time 19:06 | 75 | 75 | 75 |
131 | Nicholas Lindheim | 4 over par | 4 over par | Round 2 tee time 19:50 | 75 | 75 | 75 |
131 | Alejandro Tosti | 4 over par | 4 over par | Round 2 tee time 19:50 | 75 | 75 | 75 |
138 | Johnny Keefer | 5 over par | 5 over par | Round 2 tee time 14:13 | 76 | 76 | 76 |
138 | Davis Riley | 5 over par | 5 over par | Round 2 tee time 18:33 | 76 | 76 | 76 |
138 | Brandt Snedeker | 5 over par | 5 over par | Round 2 tee time 19:06 | 76 | 76 | 76 |
141 | Aldrich Potgieter | 6 over par | 6 over par | Round 2 tee time 13:29 | 77 | 77 | 77 |
141 | Patrick Rodgers | 6 over par | 6 over par | Round 2 tee time 19:17 | 77 | 77 | 77 |
143 | Kensei Hirata | 7 over par | 7 over par | Round 2 tee time 14:46 | 78 | 78 | 78 |
144 | Patton Kizzire | no score | no score | Withdrawn | 77 | 77 | 77 |
Last updated 24th July 2026 at 01:15
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.