KLM Open
- Date:
- 4 - 7 June 2026
- Course:
- The International
- Par:
- 71
- Yards:
- 6,914
- Prize Money:
- $2,750,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Julien Guerrier | 6 under par | 6 under par | Round 2 tee time 15:40 | 65 | 65 | 65 |
2 | Joseph Dean | 5 under par | 5 under par | Round 2 tee time 15:50 | 66 | 66 | 66 |
3 | Sebastian Soederberg | 4 under par | 4 under par | Round 2 tee time 16:10 | 67 | 67 | 67 |
4 | Jordan Gumberg | 3 under par | 3 under par | Round 2 tee time 15:00 | 68 | 68 | 68 |
4 | Calum Hill | 3 under par | 3 under par | Round 2 tee time 15:00 | 68 | 68 | 68 |
4 | Paul Waring | 3 under par | 3 under par | Round 2 tee time 15:40 | 68 | 68 | 68 |
7 | Daniel Rodrigues | 2 under par | 2 under par | Round 2 tee time 15:00 | 69 | 69 | 69 |
7 | Richard Sterne | 2 under par | 2 under par | Round 2 tee time 15:10 | 69 | 69 | 69 |
7 | Joost Luiten | 2 under par | 2 under par | Round 2 tee time 15:20 | 69 | 69 | 69 |
7 | Clement Charmasson | 2 under par | 2 under par | Round 2 tee time 15:20 | 69 | 69 | 69 |
7 | Bernd Wiesberger | 2 under par | 2 under par | Round 2 tee time 15:30 | 69 | 69 | 69 |
7 | Callum Tarren | 2 under par | 2 under par | Round 2 tee time 16:10 | 69 | 69 | 69 |
7 | Oliver Lindell | 2 under par | 2 under par | Round 2 tee time 16:20 | 69 | 69 | 69 |
7 | Pablo Larrazabal | 2 under par | 2 under par | 10 | no score | no score | no score |
7 | Dylan Frittelli | 2 under par | 2 under par | 9 | no score | no score | no score |
7 | Alexander Levy | 2 under par | 2 under par | 5 | no score | no score | no score |
17 | Guido Migliozzi | 1 under par | 1 under par | Round 2 tee time 15:00 | 70 | 70 | 70 |
17 | Jayden Schaper | 1 under par | 1 under par | Round 2 tee time 15:20 | 70 | 70 | 70 |
17 | Sami Valimaki | 1 under par | 1 under par | Round 2 tee time 15:30 | 70 | 70 | 70 |
17 | Ryan Peake | 1 under par | 1 under par | Round 2 tee time 16:00 | 70 | 70 | 70 |
17 | Davis Bryant | 1 under par | 1 under par | Round 2 tee time 16:10 | 70 | 70 | 70 |
17 | Nathan Kimsey | 1 under par | 1 under par | Round 2 tee time 16:40 | 70 | 70 | 70 |
17 | Marcus Kinhult | 1 under par | 1 under par | Round 2 tee time 16:50 | 70 | 70 | 70 |
17 | Adria Arnaus | 1 under par | 1 under par | 10 | no score | no score | no score |
17 | Marcel Siem | 1 under par | 1 under par | 9 | no score | no score | no score |
17 | Joshua Berry | 1 under par | 1 under par | 5 | no score | no score | no score |
17 | Ewen Ferguson | 1 under par | 1 under par | 5 | no score | no score | no score |
17 | Cameron Adam | 1 under par | 1 under par | 2 | no score | no score | no score |
17 | Pieter Werner | 1 under par | 1 under par | 2 | no score | no score | no score |
30 | Danny Willett | level par | level par | Round 2 tee time 15:10 | 71 | 71 | 71 |
30 | Marcus Armitage | level par | level par | Round 2 tee time 15:50 | 71 | 71 | 71 |
30 | Renato Paratore | level par | level par | Round 2 tee time 15:50 | 71 | 71 | 71 |
30 | Ricardo Gouveia | level par | level par | Round 2 tee time 16:10 | 71 | 71 | 71 |
30 | Yanhan Zhou | level par | level par | Round 2 tee time 16:20 | 71 | 71 | 71 |
30 | Marcus Helligkilde | level par | level par | Round 2 tee time 16:30 | 71 | 71 | 71 |
30 | Hunter Logan | level par | level par | Round 2 tee time 17:00 | 71 | 71 | 71 |
30 | Andy Sullivan | level par | level par | 10 | no score | no score | no score |
30 | Brandon Stone | level par | level par | 9 | no score | no score | no score |
30 | Angel Ayora | level par | level par | 7 | no score | no score | no score |
30 | Michael Hollick | level par | level par | 5 | no score | no score | no score |
30 | Albin Bergstroem | level par | level par | 5 | no score | no score | no score |
30 | David Law | level par | level par | 5 | no score | no score | no score |
30 | James Morrison | level par | level par | 4 | no score | no score | no score |
30 | Niklas Lemke | level par | level par | 4 | no score | no score | no score |
30 | Alejandro Del Rey | level par | level par | 4 | no score | no score | no score |
30 | Rocco Repetto | level par | level par | 3 | no score | no score | no score |
30 | Fabrizio Zanotti | level par | level par | 2 | no score | no score | no score |
30 | Hugo Townsend | level par | level par | 2 | no score | no score | no score |
30 | Maximilian Steinlechner | level par | level par | 2 | no score | no score | no score |
30 | Ross Fisher | level par | level par | 2 | no score | no score | no score |
51 | Jens Dantorp | 1 over par | 1 over par | Round 2 tee time 15:30 | 72 | 72 | 72 |
51 | Antoine Rozner | 1 over par | 1 over par | Round 2 tee time 16:20 | 72 | 72 | 72 |
51 | Robin Williams | 1 over par | 1 over par | Round 2 tee time 16:20 | 72 | 72 | 72 |
51 | Matthew Baldwin | 1 over par | 1 over par | Round 2 tee time 16:40 | 72 | 72 | 72 |
51 | Angel Hidalgo | 1 over par | 1 over par | Round 2 tee time 16:50 | 72 | 72 | 72 |
51 | Daniel Hillier | 1 over par | 1 over par | 10 | no score | no score | no score |
51 | Mikael Lindberg | 1 over par | 1 over par | 9 | no score | no score | no score |
51 | Francesco Molinari | 1 over par | 1 over par | 9 | no score | no score | no score |
51 | Brandon Robinson-Thompson | 1 over par | 1 over par | 8 | no score | no score | no score |
51 | David Ravetto | 1 over par | 1 over par | 7 | no score | no score | no score |
51 | Eugenio Lopez-Chacarra | 1 over par | 1 over par | 7 | no score | no score | no score |
51 | Ashun Wu | 1 over par | 1 over par | 7 | no score | no score | no score |
51 | Yuto Katsuragawa | 1 over par | 1 over par | 6 | no score | no score | no score |
51 | Euan Walker | 1 over par | 1 over par | 5 | no score | no score | no score |
51 | Filippo Celli | 1 over par | 1 over par | 5 | no score | no score | no score |
51 | Kazuma Kobori | 1 over par | 1 over par | 5 | no score | no score | no score |
51 | Richard Mansell | 1 over par | 1 over par | 5 | no score | no score | no score |
51 | Jeff Winther | 1 over par | 1 over par | 4 | no score | no score | no score |
51 | Frederic Lacroix | 1 over par | 1 over par | 4 | no score | no score | no score |
51 | Andreas Halvorsen | 1 over par | 1 over par | 3 | no score | no score | no score |
51 | Daan Huizing | 1 over par | 1 over par | 3 | no score | no score | no score |
51 | Sadom Kaewkanjana | 1 over par | 1 over par | 2 | no score | no score | no score |
51 | Jack Yule | 1 over par | 1 over par | 2 | no score | no score | no score |
51 | Sebastian Garcia | 1 over par | 1 over par | 2 | no score | no score | no score |
51 | Gonzalo Fernandez-Castano | 1 over par | 1 over par | 2 | no score | no score | no score |
51 | Todd Clements | 1 over par | 1 over par | 2 | no score | no score | no score |
51 | Ryggs Johnston | 1 over par | 1 over par | 2 | no score | no score | no score |
78 | Hennie Du Plessis | 2 over par | 2 over par | Round 2 tee time 15:00 | 73 | 73 | 73 |
78 | Matteo Manassero | 2 over par | 2 over par | Round 2 tee time 15:10 | 73 | 73 | 73 |
78 | Jorge Campillo | 2 over par | 2 over par | Round 2 tee time 15:10 | 73 | 73 | 73 |
78 | Connor Syme | 2 over par | 2 over par | Round 2 tee time 15:20 | 73 | 73 | 73 |
78 | Tobias Jonsson | 2 over par | 2 over par | Round 2 tee time 15:20 | 73 | 73 | 73 |
78 | Rikuya Hoshino | 2 over par | 2 over par | Round 2 tee time 15:40 | 73 | 73 | 73 |
78 | Ignacio Elvira | 2 over par | 2 over par | Round 2 tee time 15:50 | 73 | 73 | 73 |
78 | Pablo Ereno | 2 over par | 2 over par | Round 2 tee time 16:00 | 73 | 73 | 73 |
78 | Mason Howell | 2 over par | 2 over par | Round 2 tee time 16:00 | 73 | 73 | 73 |
78 | Eddie Pepperell | 2 over par | 2 over par | Round 2 tee time 16:00 | 73 | 73 | 73 |
78 | Dylan Naidoo | 2 over par | 2 over par | Round 2 tee time 16:40 | 73 | 73 | 73 |
78 | Marcel Schneider | 2 over par | 2 over par | Round 2 tee time 16:50 | 73 | 73 | 73 |
78 | Tom Vaillant | 2 over par | 2 over par | Round 2 tee time 16:50 | 73 | 73 | 73 |
78 | Benjamin Follett-Smith | 2 over par | 2 over par | 10 | no score | no score | no score |
78 | Darius van Driel | 2 over par | 2 over par | 9 | no score | no score | no score |
78 | Frederico Biondi | 2 over par | 2 over par | 5 | no score | no score | no score |
78 | Lars van der Vight | 2 over par | 2 over par | 5 | no score | no score | no score |
78 | Ben Schmidt | 2 over par | 2 over par | 4 | no score | no score | no score |
78 | Quim Vidal | 2 over par | 2 over par | 2 | no score | no score | no score |
78 | Lars van Meijel | 2 over par | 2 over par | 2 | no score | no score | no score |
78 | Scott Woltering | 2 over par | 2 over par | 2 | no score | no score | no score |
78 | Johannes Veerman | 2 over par | 2 over par | 2 | no score | no score | no score |
100 | Daniel Bradbury | 3 over par | 3 over par | Round 2 tee time 15:10 | 74 | 74 | 74 |
100 | Rafael Cabrera | 3 over par | 3 over par | Round 2 tee time 15:30 | 74 | 74 | 74 |
100 | J. C. Ritchie | 3 over par | 3 over par | Round 2 tee time 15:30 | 74 | 74 | 74 |
100 | David Micheluzzi | 3 over par | 3 over par | Round 2 tee time 16:10 | 74 | 74 | 74 |
100 | Sean Crocker | 3 over par | 3 over par | Round 2 tee time 16:20 | 74 | 74 | 74 |
100 | Nevill Ruiter | 3 over par | 3 over par | Round 2 tee time 16:30 | 74 | 74 | 74 |
100 | Sam Bairstow | 3 over par | 3 over par | Round 2 tee time 16:30 | 74 | 74 | 74 |
100 | Ivan Cantero | 3 over par | 3 over par | Round 2 tee time 16:40 | 74 | 74 | 74 |
100 | Oihan Guillamoundeguy | 3 over par | 3 over par | Round 2 tee time 17:00 | 74 | 74 | 74 |
100 | Stefano Mazzoli | 3 over par | 3 over par | Round 2 tee time 17:00 | 74 | 74 | 74 |
100 | Yurav Premlall | 3 over par | 3 over par | 10 | no score | no score | no score |
100 | Nicolai von Dellingshausen | 3 over par | 3 over par | 9 | no score | no score | no score |
100 | Casey Jarvis | 3 over par | 3 over par | 9 | no score | no score | no score |
100 | Jacob Skov Olesen | 3 over par | 3 over par | 7 | no score | no score | no score |
100 | Scott Jamieson | 3 over par | 3 over par | 6 | no score | no score | no score |
100 | Andres Gallegos | 3 over par | 3 over par | 5 | no score | no score | no score |
100 | Mike Toorop | 3 over par | 3 over par | 5 | no score | no score | no score |
100 | Adrian Otaegui | 3 over par | 3 over par | 4 | no score | no score | no score |
100 | Romain Wattel | 3 over par | 3 over par | 3 | no score | no score | no score |
100 | Joakim Lagergren | 3 over par | 3 over par | 3 | no score | no score | no score |
100 | Niklas Noergaard | 3 over par | 3 over par | 3 | no score | no score | no score |
100 | Yuvraj Sandhu | 3 over par | 3 over par | 2 | no score | no score | no score |
100 | Daniel Young | 3 over par | 3 over par | 2 | no score | no score | no score |
123 | Wouter De Vries | 4 over par | 4 over par | Round 2 tee time 15:00 | 75 | 75 | 75 |
123 | Anthony Quayle | 4 over par | 4 over par | Round 2 tee time 15:20 | 75 | 75 | 75 |
123 | Jonathan Broomhead | 4 over par | 4 over par | Round 2 tee time 15:30 | 75 | 75 | 75 |
123 | Gregorio De Leo | 4 over par | 4 over par | Round 2 tee time 15:40 | 75 | 75 | 75 |
123 | Alvaro Quiros | 4 over par | 4 over par | Round 2 tee time 15:40 | 75 | 75 | 75 |
123 | Wenyi Ding | 4 over par | 4 over par | Round 2 tee time 16:00 | 75 | 75 | 75 |
123 | Zander Lombard | 4 over par | 4 over par | Round 2 tee time 16:10 | 75 | 75 | 75 |
123 | Michael Feuerstein | 4 over par | 4 over par | Round 2 tee time 16:20 | 75 | 75 | 75 |
123 | Jason Scrivener | 4 over par | 4 over par | Round 2 tee time 16:30 | 75 | 75 | 75 |
123 | Matthew Jordan | 4 over par | 4 over par | Round 2 tee time 16:50 | 75 | 75 | 75 |
123 | Kiradech Aphibarnrat | 4 over par | 4 over par | Round 2 tee time 16:50 | 75 | 75 | 75 |
123 | Quentin Debove | 4 over par | 4 over par | 10 | no score | no score | no score |
123 | Bob van der Voort | 4 over par | 4 over par | 7 | no score | no score | no score |
123 | Richie Ramsay | 4 over par | 4 over par | 7 | no score | no score | no score |
123 | Kevin Na | 4 over par | 4 over par | 7 | no score | no score | no score |
123 | Simon Forsstroem | 4 over par | 4 over par | 6 | no score | no score | no score |
123 | Joel Girrbach | 4 over par | 4 over par | 4 | no score | no score | no score |
140 | Daniel Gavins | 5 over par | 5 over par | Round 2 tee time 16:40 | 76 | 76 | 76 |
140 | Felix Mory | 5 over par | 5 over par | Round 2 tee time 17:00 | 76 | 76 | 76 |
140 | Yannik Paul | 5 over par | 5 over par | 7 | no score | no score | no score |
140 | Jeong-Weon Ko | 5 over par | 5 over par | 4 | no score | no score | no score |
144 | Wil Besseling | 6 over par | 6 over par | Round 2 tee time 16:00 | 77 | 77 | 77 |
145 | Kristoffer Broberg | 7 over par | 7 over par | Round 2 tee time 15:10 | 78 | 78 | 78 |
145 | Tim van der Steen | 7 over par | 7 over par | Round 2 tee time 15:50 | 78 | 78 | 78 |
145 | Grant Forrest | 7 over par | 7 over par | Round 2 tee time 16:40 | 78 | 78 | 78 |
145 | Jerry Ji | 7 over par | 7 over par | Round 2 tee time 17:00 | 78 | 78 | 78 |
145 | Jack Senior | 7 over par | 7 over par | Round 2 tee time 17:00 | 78 | 78 | 78 |
145 | Martin Couvra | 7 over par | 7 over par | 10 | no score | no score | no score |
151 | Floris de Haas | 8 over par | 8 over par | Round 2 tee time 15:50 | 79 | 79 | 79 |
151 | Guus Lafeber | 8 over par | 8 over par | Round 2 tee time 16:30 | 79 | 79 | 79 |
153 | Jack Buchanan | 9 over par | 9 over par | Round 2 tee time 16:30 | 80 | 80 | 80 |
154 | Connor McKinney | 14 over par | 14 over par | Round 2 tee time 15:40 | 85 | 85 | 85 |
155 | Francesco Laporta | no score | no score | Withdrawn | no score | no score | no score |
155 | Romain Langasque | no score | no score | Withdrawn | no score | no score | no score |
Last updated 4th June 2026 at 17:45
All times are UK and subject to change. BBC is not responsible for any changes.