Live. US Women's Open
- Date:
- 4 - 7 June 2026
- Course:
- Riviera Country Club
- Par:
- 71
- Yards:
- 6,650
- Prize Money:
- $12,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Jennifer Kupcho | 5 under par | 5 under par | Round 2 tee time 15:07 | 66 | 66 | 66 |
2 | Sei-Young Kim | 4 under par | 4 under par | Round 2 tee time 21:36 | 67 | 67 | 67 |
3 | Hinako Shibuno | 3 under par | 3 under par | Round 2 tee time 15:51 | 68 | 68 | 68 |
3 | Hyun-Jo Yoo | 3 under par | 3 under par | Round 2 tee time 21:03 | 68 | 68 | 68 |
3 | Gaby Lopez | 3 under par | 3 under par | Round 2 tee time 21:25 | 68 | 68 | 68 |
3 | Ina Yoon | 3 under par | 3 under par | Round 2 tee time 21:25 | 68 | 68 | 68 |
3 | Min-Ji Kang | 3 under par | 3 under par | 16 | no score | no score | no score |
8 | Ji-Yai Shin | 2 under par | 2 under par | Round 2 tee time 14:45 | 69 | 69 | 69 |
8 | Paphangkorn Tavatanakit | 2 under par | 2 under par | Round 2 tee time 15:18 | 69 | 69 | 69 |
8 | Karis Davidson | 2 under par | 2 under par | Round 2 tee time 20:41 | 69 | 69 | 69 |
8 | Nasa Hataoka | 2 under par | 2 under par | Round 2 tee time 21:03 | 69 | 69 | 69 |
8 | Minjee Lee | 2 under par | 2 under par | Round 2 tee time 21:03 | 69 | 69 | 69 |
8 | Ruoning Yin | 2 under par | 2 under par | Round 2 tee time 21:25 | 69 | 69 | 69 |
8 | Laney Frye | 2 under par | 2 under par | 14 | no score | no score | no score |
15 | Aphrodite Deng | 1 under par | 1 under par | Round 2 tee time 15:18 | 70 | 70 | 70 |
15 | Rose Zhang | 1 under par | 1 under par | Round 2 tee time 15:18 | 70 | 70 | 70 |
15 | Casandra Alexander | 1 under par | 1 under par | Round 2 tee time 15:40 | 70 | 70 | 70 |
15 | Hye-Jin Choi | 1 under par | 1 under par | Round 2 tee time 16:02 | 70 | 70 | 70 |
15 | Alison Lee | 1 under par | 1 under par | Round 2 tee time 20:41 | 70 | 70 | 70 |
15 | Hannah Green | 1 under par | 1 under par | Round 2 tee time 21:14 | 70 | 70 | 70 |
15 | Stephanie Kyriacou | 1 under par | 1 under par | Round 2 tee time 21:25 | 70 | 70 | 70 |
15 | Ayaka Furue | 1 under par | 1 under par | Round 2 tee time 21:47 | 70 | 70 | 70 |
15 | Maria Marin | 1 under par | 1 under par | Round 2 tee time 21:47 | 70 | 70 | 70 |
15 | Ana Belac | 1 under par | 1 under par | Round 2 tee time 22:09 | 70 | 70 | 70 |
15 | Paula Francisco | 1 under par | 1 under par | Round 2 tee time 22:20 | 70 | 70 | 70 |
15 | Yuri Yoshida | 1 under par | 1 under par | Round 2 tee time 22:20 | 70 | 70 | 70 |
15 | Shiho Kuwaki | 1 under par | 1 under par | Round 2 tee time 22:31 | 70 | 70 | 70 |
15 | Yue Zhang | 1 under par | 1 under par | Round 2 tee time 22:42 | 70 | 70 | 70 |
15 | Bianca Pagdanganan | 1 under par | 1 under par | 16 | no score | no score | no score |
30 | A-Lim Kim | level par | level par | Round 2 tee time 14:45 | 71 | 71 | 71 |
30 | In-Gee Chun | level par | level par | Round 2 tee time 14:56 | 71 | 71 | 71 |
30 | Allisen Corpuz | level par | level par | Round 2 tee time 14:56 | 71 | 71 | 71 |
30 | So-Mi Lee | level par | level par | Round 2 tee time 15:51 | 71 | 71 | 71 |
30 | Lucy Li | level par | level par | Round 2 tee time 20:30 | 71 | 71 | 71 |
30 | Asterisk Talley | level par | level par | Round 2 tee time 20:30 | 71 | 71 | 71 |
30 | Maja Stark | level par | level par | Round 2 tee time 20:52 | 71 | 71 | 71 |
30 | Lindy Duncan | level par | level par | Round 2 tee time 21:03 | 71 | 71 | 71 |
30 | Sayaka Takahashi | level par | level par | Round 2 tee time 21:03 | 71 | 71 | 71 |
30 | Shuri Sakuma | level par | level par | Round 2 tee time 21:58 | 71 | 71 | 71 |
30 | Da-Yeon Lee | level par | level par | Round 2 tee time 22:31 | 71 | 71 | 71 |
30 | Chiara Tamburlini | level par | level par | Round 2 tee time 22:31 | 71 | 71 | 71 |
42 | Akie Iwai | 1 over par | 1 over par | Round 2 tee time 15:07 | 72 | 72 | 72 |
42 | Jeongeun Lee6 | 1 over par | 1 over par | Round 2 tee time 15:07 | 72 | 72 | 72 |
42 | Yealimi Noh | 1 over par | 1 over par | Round 2 tee time 15:18 | 72 | 72 | 72 |
42 | Yuna Araki | 1 over par | 1 over par | Round 2 tee time 15:29 | 72 | 72 | 72 |
42 | Lauren Coughlin | 1 over par | 1 over par | Round 2 tee time 15:29 | 72 | 72 | 72 |
42 | Miyu Yamashita | 1 over par | 1 over par | Round 2 tee time 20:52 | 72 | 72 | 72 |
42 | Andrea Lee | 1 over par | 1 over par | Round 2 tee time 21:36 | 72 | 72 | 72 |
42 | Julia Lopez | 1 over par | 1 over par | Round 2 tee time 21:36 | 72 | 72 | 72 |
42 | Grace Kim | 1 over par | 1 over par | Round 2 tee time 21:47 | 72 | 72 | 72 |
42 | Nataliya Guseva | 1 over par | 1 over par | Round 2 tee time 22:20 | 72 | 72 | 72 |
42 | Chia-Yen Wu | 1 over par | 1 over par | Round 2 tee time 22:31 | 72 | 72 | 72 |
42 | Sora Kamiya | 1 over par | 1 over par | 17 | no score | no score | no score |
42 | Liqi Zeng | 1 over par | 1 over par | 16 | no score | no score | no score |
42 | Melanie Green | 1 over par | 1 over par | 16 | no score | no score | no score |
42 | Kaleiya Romero | 1 over par | 1 over par | 14 | no score | no score | no score |
57 | Ariya Jutanugarn | 2 over par | 2 over par | Round 2 tee time 14:56 | 73 | 73 | 73 |
57 | Min-Sol Kim | 2 over par | 2 over par | Round 2 tee time 14:56 | 73 | 73 | 73 |
57 | Nanna Koerstz Madsen | 2 over par | 2 over par | Round 2 tee time 14:56 | 73 | 73 | 73 |
57 | Kiara Romero | 2 over par | 2 over par | Round 2 tee time 15:07 | 73 | 73 | 73 |
57 | Charley Hull | 2 over par | 2 over par | Round 2 tee time 15:18 | 73 | 73 | 73 |
57 | Atthaya Thitikul | 2 over par | 2 over par | Round 2 tee time 15:18 | 73 | 73 | 73 |
57 | Pajaree Anannarukarn | 2 over par | 2 over par | Round 2 tee time 15:29 | 73 | 73 | 73 |
57 | Brooke Henderson | 2 over par | 2 over par | Round 2 tee time 15:40 | 73 | 73 | 73 |
57 | Mimi Rhodes | 2 over par | 2 over par | Round 2 tee time 15:51 | 73 | 73 | 73 |
57 | Yani Tseng | 2 over par | 2 over par | Round 2 tee time 15:51 | 73 | 73 | 73 |
57 | Meja Oertengren | 2 over par | 2 over par | Round 2 tee time 20:41 | 73 | 73 | 73 |
57 | Thidapa Suwannapura | 2 over par | 2 over par | Round 2 tee time 20:41 | 73 | 73 | 73 |
57 | Lottie Woad | 2 over par | 2 over par | Round 2 tee time 21:03 | 73 | 73 | 73 |
57 | Nelly Korda | 2 over par | 2 over par | Round 2 tee time 21:14 | 73 | 73 | 73 |
57 | Yan Liu | 2 over par | 2 over par | Round 2 tee time 21:14 | 73 | 73 | 73 |
57 | Angel Yin | 2 over par | 2 over par | Round 2 tee time 21:25 | 73 | 73 | 73 |
57 | Ingrid Lindblad | 2 over par | 2 over par | Round 2 tee time 21:36 | 73 | 73 | 73 |
57 | Amy Yang | 2 over par | 2 over par | Round 2 tee time 21:36 | 73 | 73 | 73 |
57 | Carla Bernat | 2 over par | 2 over par | Round 2 tee time 21:47 | 73 | 73 | 73 |
57 | Esther Henseleit | 2 over par | 2 over par | Round 2 tee time 21:58 | 73 | 73 | 73 |
57 | Siuue Wu | 2 over par | 2 over par | Round 2 tee time 21:58 | 73 | 73 | 73 |
57 | Ally Ewing | 2 over par | 2 over par | Round 2 tee time 22:09 | 73 | 73 | 73 |
57 | Xiyu Lin | 2 over par | 2 over par | Round 2 tee time 22:09 | 73 | 73 | 73 |
57 | Chloe Kovelesky | 2 over par | 2 over par | Round 2 tee time 22:31 | 73 | 73 | 73 |
57 | Nellie Ong | 2 over par | 2 over par | Round 2 tee time 22:31 | 73 | 73 | 73 |
57 | Napat Lertsadwatanna | 2 over par | 2 over par | Round 2 tee time 22:42 | 73 | 73 | 73 |
57 | Bronte Law | 2 over par | 2 over par | 16 | no score | no score | no score |
57 | Gurleen Kaur | 2 over par | 2 over par | 16 | no score | no score | no score |
57 | Zoe Cusack | 2 over par | 2 over par | 16 | no score | no score | no score |
57 | Amiyu Ozeki | 2 over par | 2 over par | 15 | no score | no score | no score |
87 | Anna Nordqvist | 3 over par | 3 over par | Round 2 tee time 14:45 | 74 | 74 | 74 |
87 | Lydia Ko | 3 over par | 3 over par | Round 2 tee time 15:29 | 74 | 74 | 74 |
87 | Celine Boutier | 3 over par | 3 over par | Round 2 tee time 15:40 | 74 | 74 | 74 |
87 | Jin-Hee Im | 3 over par | 3 over par | Round 2 tee time 15:40 | 74 | 74 | 74 |
87 | Peiyun Chien | 3 over par | 3 over par | Round 2 tee time 16:02 | 74 | 74 | 74 |
87 | Auston Kim | 3 over par | 3 over par | Round 2 tee time 16:02 | 74 | 74 | 74 |
87 | Brianna Do | 3 over par | 3 over par | Round 2 tee time 20:30 | 74 | 74 | 74 |
87 | Catherine Park | 3 over par | 3 over par | Round 2 tee time 20:30 | 74 | 74 | 74 |
87 | Paula Martin | 3 over par | 3 over par | Round 2 tee time 20:41 | 74 | 74 | 74 |
87 | Megha Ganne | 3 over par | 3 over par | Round 2 tee time 20:52 | 74 | 74 | 74 |
87 | You-Min Hwang | 3 over par | 3 over par | Round 2 tee time 20:52 | 74 | 74 | 74 |
87 | Sakura Koiwai | 3 over par | 3 over par | Round 2 tee time 20:52 | 74 | 74 | 74 |
87 | Hyo-Joo Kim | 3 over par | 3 over par | Round 2 tee time 21:14 | 74 | 74 | 74 |
87 | Miyu Goto | 3 over par | 3 over par | Round 2 tee time 21:47 | 74 | 74 | 74 |
87 | Soo-Min Oh | 3 over par | 3 over par | 17 | no score | no score | no score |
87 | Farah O'Keefe | 3 over par | 3 over par | 15 | no score | no score | no score |
87 | Anita Lumpongpoung | 3 over par | 3 over par | 14 | no score | no score | no score |
104 | Yui Kawamoto | 4 over par | 4 over par | Round 2 tee time 14:45 | 75 | 75 | 75 |
104 | Megan Khang | 4 over par | 4 over par | Round 2 tee time 14:45 | 75 | 75 | 75 |
104 | Lilia Vu | 4 over par | 4 over par | Round 2 tee time 14:56 | 75 | 75 | 75 |
104 | Fuka Suga | 4 over par | 4 over par | Round 2 tee time 15:51 | 75 | 75 | 75 |
104 | Michelle Wie West | 4 over par | 4 over par | Round 2 tee time 15:51 | 75 | 75 | 75 |
104 | Anna Huang | 4 over par | 4 over par | Round 2 tee time 16:02 | 75 | 75 | 75 |
104 | Chanettee Wannasaen | 4 over par | 4 over par | Round 2 tee time 20:52 | 75 | 75 | 75 |
104 | Jin-Young Ko | 4 over par | 4 over par | Round 2 tee time 21:47 | 75 | 75 | 75 |
104 | Dewi Weber | 4 over par | 4 over par | Round 2 tee time 21:58 | 75 | 75 | 75 |
104 | Brittany Lang | 4 over par | 4 over par | Round 2 tee time 22:09 | 75 | 75 | 75 |
104 | Sung-Hyun Park | 4 over par | 4 over par | Round 2 tee time 22:09 | 75 | 75 | 75 |
104 | Olivia Mehaffey | 4 over par | 4 over par | Round 2 tee time 22:20 | 75 | 75 | 75 |
104 | Paula Reto | 4 over par | 4 over par | 17 | no score | no score | no score |
104 | Lauren Kim | 4 over par | 4 over par | 17 | no score | no score | no score |
104 | Gina Kim | 4 over par | 4 over par | 17 | no score | no score | no score |
104 | Natsumi Hayakawa | 4 over par | 4 over par | 15 | no score | no score | no score |
120 | Carlota Ciganda | 5 over par | 5 over par | Round 2 tee time 15:07 | 76 | 76 | 76 |
120 | Mao Saigo | 5 over par | 5 over par | Round 2 tee time 15:29 | 76 | 76 | 76 |
120 | Rio Takeda | 5 over par | 5 over par | Round 2 tee time 15:40 | 76 | 76 | 76 |
120 | Minami Katsu | 5 over par | 5 over par | Round 2 tee time 16:02 | 76 | 76 | 76 |
120 | Muni He | 5 over par | 5 over par | Round 2 tee time 20:30 | 76 | 76 | 76 |
120 | Mi-Hyang Lee | 5 over par | 5 over par | Round 2 tee time 20:41 | 76 | 76 | 76 |
120 | Leona Maguire | 5 over par | 5 over par | Round 2 tee time 21:25 | 76 | 76 | 76 |
120 | Hailee Cooper | 5 over par | 5 over par | Round 2 tee time 21:58 | 76 | 76 | 76 |
120 | Veronika Kedronova | 5 over par | 5 over par | 17 | no score | no score | no score |
120 | Katelyn Kong | 5 over par | 5 over par | 16 | no score | no score | no score |
120 | Sofia Rivera | 5 over par | 5 over par | 15 | no score | no score | no score |
120 | Addie Dobson | 5 over par | 5 over par | 15 | no score | no score | no score |
120 | Jaravee Boonchant | 5 over par | 5 over par | 15 | no score | no score | no score |
120 | Jie-En Lin | 5 over par | 5 over par | 14 | no score | no score | no score |
134 | Ashleigh Buhai | 6 over par | 6 over par | Round 2 tee time 14:45 | 77 | 77 | 77 |
134 | Yuka Saso | 6 over par | 6 over par | Round 2 tee time 15:07 | 77 | 77 | 77 |
134 | Jenny Bae | 6 over par | 6 over par | Round 2 tee time 15:29 | 77 | 77 | 77 |
134 | Chisato Iwai | 6 over par | 6 over par | Round 2 tee time 16:02 | 77 | 77 | 77 |
134 | Ji-Won Ko | 6 over par | 6 over par | Round 2 tee time 21:14 | 77 | 77 | 77 |
134 | Madelene Sagstroem | 6 over par | 6 over par | Round 2 tee time 21:14 | 77 | 77 | 77 |
134 | Linn Grant | 6 over par | 6 over par | Round 2 tee time 21:36 | 77 | 77 | 77 |
134 | Johanna Sjursen | 6 over par | 6 over par | 16 | no score | no score | no score |
134 | Thanana Kotchasanmanee | 6 over par | 6 over par | 15 | no score | no score | no score |
143 | Ina Kim-Schaad | 7 over par | 7 over par | Round 2 tee time 22:20 | 78 | 78 | 78 |
143 | Pauline Del Rosario | 7 over par | 7 over par | Round 2 tee time 22:42 | 78 | 78 | 78 |
143 | Amy Seung-Hyun Lee | 7 over par | 7 over par | Round 2 tee time 22:42 | 78 | 78 | 78 |
143 | Athena Singh | 7 over par | 7 over par | Round 2 tee time 22:42 | 78 | 78 | 78 |
143 | Weiwei Zhang | 7 over par | 7 over par | 15 | no score | no score | no score |
143 | Kaylyn Noh | 7 over par | 7 over par | 14 | no score | no score | no score |
149 | Ai Suzuki | 8 over par | 8 over par | Round 2 tee time 15:40 | 79 | 79 | 79 |
150 | Sarah Hammett | 9 over par | 9 over par | Round 2 tee time 20:30 | 80 | 80 | 80 |
150 | Danielle Kang | 9 over par | 9 over par | Round 2 tee time 22:09 | 80 | 80 | 80 |
150 | Jung-Min Hong | 9 over par | 9 over par | 17 | no score | no score | no score |
150 | Katherine Muzi | 9 over par | 9 over par | 14 | no score | no score | no score |
154 | Miranda Wang | 10 over par | 10 over par | Round 2 tee time 21:58 | 81 | 81 | 81 |
154 | Becky Morgan | 10 over par | 10 over par | Round 2 tee time 22:20 | 81 | 81 | 81 |
154 | Lois Lau | 10 over par | 10 over par | Round 2 tee time 22:42 | 81 | 81 | 81 |
Last updated 5th June 2026 at 03:19
All times are UK and subject to change. BBC is not responsible for any changes.