Goal!at 51 minutes
Goal! Swindon Town 1, West Ham United U21 2. Paul Glatzel (Swindon Town) left footed shot from the centre of the box to the bottom right corner. Assisted by Billy Bodin.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
3 Wolves U21 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
|
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| |
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 5 |
| |
| 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| |
4 Nottingham Forest U21 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| |
4 Everton U21 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| |
| 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
4 Manchester United U21 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
| 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| |
3 Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
|
| 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
| 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| |
3 Newcastle United U21 | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 2 |
|
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | 5 |
| |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
4 Leeds United U21 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
| |
4 Liverpool U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Arsenal U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| |
| 2 | 1 | 1 | 0 | 5 | 4 | 1 | 5 |
| |
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 2 |
| |
4 Tottenham Hotspur U21 | 3 | 0 | 2 | 1 | 8 | 12 | -4 | 2 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
| 3 | 1 | 1 | 1 | 3 | 2 | 1 | 5 |
| |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| |
4 Chelsea U21 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
|
| 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
| 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
| |
| 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| |
| 2 | 0 | 1 | 1 | 4 | 5 | -1 | 2 |
| |
4 Crystal Palace U21 | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| |
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| |
4 Aston Villa U21 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| |
| 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
4 Fulham U21 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| |
| 3 | 1 | 1 | 1 | 5 | 7 | -2 | 5 |
| |
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
4 Brighton & Hove U21 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
Manager: Ian Holloway
Formation: 3 - 4 - 3
Manager: Greg Lincoln
Formation: 4 - 4 - 2
Manager: Ian Holloway
Formation: 3 - 4 - 3
Manager: Greg Lincoln
Formation: 4 - 4 - 2
EFL Trophy
All competitions
All competitions
All competitions