NZ 317-1published at 72.3 overs
Henry Nicholls is the new batter as the Trent Bridge crowd attempt to fire up Ben Stokes as he runs in.
Nicholls jabs his first delivery into the pitch then leaves his next.
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Smith, bowled Stokes Latham, caught Smith, bowled Stokes | 151 | 214 | 129 | 15 | 0 | 323 | 70.56 |
Conway,caught substitute, bowled Root Conway, caught substitute, bowled Root | 157 | 224 | 154 | 22 | 3 | 329 | 70.09 |
Nicholls,caught Smith, bowled Archer Nicholls, caught Smith, bowled Archer | 36 | 48 | 34 | 6 | 0 | 63 | 75.00 |
Ravindra,caught Smith, bowled Atkinson Ravindra, caught Smith, bowled Atkinson | 7 | 22 | 18 | 1 | 0 | 54 | 31.82 |
O'Rourke,caught Gay, bowled Stokes O'Rourke, caught Gay, bowled Stokes | 19 | 38 | 32 | 4 | 0 | 69 | 50.00 |
Mitchell,caught Smith, bowled Stokes Mitchell, caught Smith, bowled Stokes | 11 | 33 | 26 | 1 | 0 | 51 | 33.33 |
Blundell,leg before wicket, bowled Bashir Blundell, leg before wicket, bowled Bashir | 30 | 67 | 52 | 4 | 0 | 98 | 44.78 |
Santner,caught Bethell, bowled Stokes Santner, caught Bethell, bowled Stokes | 4 | 12 | 11 | 1 | 0 | 18 | 33.33 |
Smith,caught and bowled Bashir Smith, caught and bowled Bashir | 6 | 28 | 23 | 0 | 0 | 57 | 21.43 |
Tickner,not out Tickner, not out | 4 | 6 | 4 | 0 | 0 | 12 | 66.67 |
Sears,leg before wicket, bowled Archer Sears, leg before wicket, bowled Archer | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 | |||||||
Total,438 all out 114.5 overs Total,438 all out 114.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Atkinson | 21.0 | 3 | 79 | 1 | 94 | 0 | 0 | 12 | 0 | 3.76 |
Archer | 19.5 | 1 | 75 | 2 | 88 | 3 | 0 | 11 | 0 | 3.78 |
Tongue | 21.0 | 6 | 75 | 0 | 93 | 1 | 0 | 10 | 1 | 3.57 |
Bashir | 25.0 | 2 | 105 | 2 | 95 | 0 | 0 | 10 | 2 | 4.20 |
Stokes | 21.0 | 3 | 70 | 4 | 88 | 0 | 0 | 9 | 0 | 3.33 |
Bethell | 4.0 | 0 | 18 | 0 | 11 | 0 | 0 | 1 | 0 | 4.50 |
Root | 3.0 | 0 | 7 | 1 | 14 | 0 | 0 | 1 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
317 for 1 (72.1 overs) | Latham |
319 for 2 (73.1 overs) | Conway |
361 for 3 (83.6 overs) | Ravindra |
361 for 4 (84.1 overs) | Nicholls |
392 for 5 (94.3 overs) | Mitchell |
393 for 6 (96.6 overs) | O'Rourke |
413 for 7 (100.6 overs) | Santner |
434 for 8 (113.3 overs) | Smith |
435 for 9 (113.6 overs) | Blundell |
438 for 10 (114.5 overs) | Sears |
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Duckett,bowled Smith Duckett, bowled Smith | 113 | 99 | 50 | 19 | 0 | 152 | 114.14 |
Gay,caught Blundell, bowled O'Rourke Gay, caught Blundell, bowled O'Rourke | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
batting,Bethell,not out batting, Bethell, not out | 74 | 128 | 91 | 9 | 0 | 208 | 57.81 |
batting,Root,not out batting, Root, not out | 21 | 42 | 30 | 3 | 0 | 64 | 50.00 |
Extras, no balls 4, wides 0, byes 8, leg byes 3, total 15 Extras, no balls 4, wides 0, byes 8, leg byes 3, total 15 | |||||||
Total,223 for 2 45.0 overs Total,223 for 2 45.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 12.0 | 1 | 51 | 1 | 53 | 1 | 0 | 9 | 0 | 4.25 |
O'Rourke | 11.0 | 3 | 39 | 1 | 49 | 1 | 0 | 7 | 0 | 3.54 |
Tickner | 3.0 | 0 | 21 | 0 | 9 | 0 | 0 | 3 | 0 | 7.00 |
Santner | 8.0 | 0 | 55 | 0 | 21 | 0 | 0 | 7 | 0 | 6.87 |
Sears | 7.0 | 1 | 38 | 0 | 22 | 2 | 0 | 4 | 0 | 5.42 |
Foulkes, bowling | 4.0 | 1 | 8 | 0 | 19 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (1.5 overs) | Gay |
187 for 2 (31.2 overs) | Duckett |
Substitutes will appear here
Substitutes will appear here