Not outpublished at 7 overs
Eng 26-2
No, not this time.
It's pad first but impact is outside the line.
Joe Root will not depart for what would have been a two-ball duck.
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Duckett,leg before wicket, bowled Abbas Duckett, leg before wicket, bowled Abbas | 17 | 20 | 14 | 3 | 0 | 32 | 85.00 |
Gay,caught Rizwan, bowled Abbas Gay, caught Rizwan, bowled Abbas | 8 | 17 | 15 | 2 | 0 | 23 | 47.06 |
Cox,caught substitute, bowled Khurram Cox, caught substitute, bowled Khurram | 55 | 105 | 79 | 7 | 0 | 215 | 52.38 |
Root,leg before wicket, bowled Abbas Root, leg before wicket, bowled Abbas | 4 | 13 | 10 | 0 | 0 | 24 | 30.77 |
Brook,bowled Ali Brook, bowled Ali | 15 | 26 | 18 | 2 | 0 | 34 | 57.69 |
Lawrence,run out Shan Lawrence, run out Shan | 17 | 41 | 33 | 1 | 0 | 72 | 41.46 |
Smith,bowled Ali Smith, bowled Ali | 61 | 80 | 57 | 10 | 0 | 96 | 76.25 |
batting,Atkinson,not out batting, Atkinson, not out | 34 | 27 | 14 | 5 | 0 | 46 | 125.93 |
Robinson,bowled Ali Robinson, bowled Ali | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Archer,bowled Abbas Archer, bowled Abbas | 14 | 13 | 8 | 1 | 1 | 14 | 107.69 |
batting,Tongue,not out batting, Tongue, not out | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 10, wides 0, byes 2, leg byes 10, total 22 Extras, no balls 10, wides 0, byes 2, leg byes 10, total 22 | |||||||
Total,248 for 9 56.0 overs Total,248 for 9 56.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas, bowling | 15.0 | 3 | 56 | 4 | 64 | 0 | 0 | 7 | 1 | 3.73 |
Khurram | 15.0 | 0 | 79 | 1 | 63 | 5 | 0 | 10 | 0 | 5.26 |
Ali | 17.0 | 2 | 67 | 3 | 76 | 5 | 0 | 9 | 0 | 3.94 |
Usman | 9.0 | 1 | 34 | 0 | 39 | 0 | 0 | 5 | 0 | 3.77 |
| Fall of wicket | Batter |
|---|---|
21 for 1 (4.6 overs) | Gay |
26 for 2 (6.4 overs) | Duckett |
36 for 3 (10.3 overs) | Root |
77 for 4 (17.1 overs) | Brook |
120 for 5 (31.2 overs) | Lawrence |
187 for 6 (47.1 overs) | Cox |
222 for 7 (52.2 overs) | Smith |
222 for 8 (52.4 overs) | Robinson |
243 for 9 (55.3 overs) | Archer |