Newhaven, South of England
Right now, the tide
in Newhaven is
falling
Tide tables for the next 7 days
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:12 | 6.7 |
| Low | 06:44 | 0.7 |
| High | 12:48 | 6.7 |
| Low | 19:08 | 0.8 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:05 | 6.7 |
| Low | 07:36 | 0.6 |
| High | 13:42 | 6.7 |
| Low | 19:59 | 0.8 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:57 | 6.6 |
| Low | 08:26 | 0.7 |
| High | 14:33 | 6.6 |
| Low | 20:48 | 0.9 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:48 | 6.5 |
| Low | 09:16 | 0.8 |
| High | 15:22 | 6.5 |
| Low | 21:38 | 1.1 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:37 | 6.2 |
| Low | 10:05 | 1.0 |
| High | 16:10 | 6.3 |
| Low | 22:29 | 1.3 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:27 | 6.0 |
| Low | 10:55 | 1.3 |
| High | 17:00 | 6.1 |
| Low | 23:24 | 1.5 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:21 | 5.7 |
| Low | 11:49 | 1.5 |
| High | 17:55 | 5.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.