Pagham, South of England
Right now, the tide
in Pagham is
rising
Tide tables for the next 7 days
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:23 | 5.6 |
| Low | 06:13 | 0.5 |
| High | 13:00 | 5.6 |
| Low | 18:38 | 0.6 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:16 | 5.6 |
| Low | 07:06 | 0.4 |
| High | 13:53 | 5.6 |
| Low | 19:31 | 0.6 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:09 | 5.5 |
| Low | 07:59 | 0.5 |
| High | 14:47 | 5.6 |
| Low | 20:24 | 0.7 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:03 | 5.4 |
| Low | 08:52 | 0.6 |
| High | 15:39 | 5.5 |
| Low | 21:19 | 0.9 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:55 | 5.2 |
| Low | 09:46 | 0.8 |
| High | 16:31 | 5.3 |
| Low | 22:13 | 1.0 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:49 | 5.0 |
| Low | 10:40 | 1.0 |
| High | 17:23 | 5.1 |
| Low | 23:11 | 1.2 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:42 | 4.7 |
| Low | 11:37 | 1.2 |
| High | 18:16 | 4.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.