Selsey Bill, South of England
Right now, the tide
in Selsey Bill is
falling
Tide tables for the next 7 days
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:06 | 5.0 |
| Low | 08:54 | 0.7 |
| High | 15:46 | 5.1 |
| Low | 21:24 | 1.1 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:59 | 4.8 |
| Low | 09:50 | 0.9 |
| High | 16:38 | 5.0 |
| Low | 22:27 | 1.2 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:53 | 4.6 |
| Low | 10:51 | 1.2 |
| High | 17:31 | 4.9 |
| Low | 23:33 | 1.4 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:48 | 4.5 |
| Low | 11:53 | 1.4 |
| High | 18:25 | 4.7 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:34 | 1.5 |
| High | 06:45 | 4.3 |
| Low | 12:52 | 1.5 |
| High | 19:18 | 4.6 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:30 | 1.5 |
| High | 07:44 | 4.3 |
| Low | 13:46 | 1.6 |
| High | 20:13 | 4.5 |
Tides for 2026-06-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:22 | 1.5 |
| High | 08:42 | 4.2 |
| Low | 14:37 | 1.6 |
| High | 21:05 | 4.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.