Chichester Harbour (Entrance), South of England
Right now, the tide
in Chichester Harbour (Entrance) is
rising
Tide tables for the next 7 days
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:02 | 4.5 |
| Low | 09:26 | 1.1 |
| High | 16:44 | 4.6 |
| Low | 21:54 | 1.4 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:53 | 4.3 |
| Low | 10:23 | 1.3 |
| High | 17:30 | 4.5 |
| Low | 22:54 | 1.5 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:43 | 4.1 |
| Low | 11:22 | 1.4 |
| High | 18:17 | 4.3 |
| Low | 23:56 | 1.7 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:35 | 4.0 |
| Low | 12:21 | 1.6 |
| High | 19:09 | 4.1 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:58 | 1.8 |
| High | 07:35 | 3.9 |
| Low | 13:22 | 1.7 |
| High | 20:09 | 4.1 |
Tides for 2026-06-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:02 | 1.8 |
| High | 08:46 | 3.8 |
| Low | 14:25 | 1.8 |
| High | 21:14 | 4.1 |
Tides for 2026-06-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:04 | 1.7 |
| High | 09:52 | 3.9 |
| Low | 15:24 | 1.7 |
| High | 22:10 | 4.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.