Redbridge, South of England
Right now, the tide
in Redbridge is
rising
Tide tables for the next 7 days
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:33 | 4.2 |
| Low | 05:47 | 0.4 |
| High | 12:34 | 4.5 |
| High | 14:38 | 4.4 |
| Low | 18:10 | 0.7 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:50 | 4.5 |
| High | 02:54 | 4.3 |
| Low | 06:35 | 0.4 |
| High | 13:21 | 4.5 |
| High | 15:26 | 4.5 |
| Low | 18:59 | 0.7 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:34 | 4.4 |
| High | 03:43 | 4.3 |
| Low | 07:24 | 0.5 |
| High | 14:09 | 4.4 |
| High | 16:11 | 4.5 |
| Low | 19:48 | 0.8 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:21 | 4.3 |
| High | 04:28 | 4.2 |
| Low | 08:13 | 0.6 |
| High | 14:31 | 4.2 |
| High | 17:17 | 4.5 |
| Low | 20:38 | 1.0 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:12 | 4.1 |
| High | 05:13 | 4.1 |
| Low | 09:02 | 0.8 |
| High | 15:20 | 4.1 |
| High | 18:07 | 4.3 |
| Low | 21:30 | 1.2 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:08 | 4.0 |
| High | 05:57 | 4.0 |
| Low | 09:54 | 1.1 |
| High | 16:10 | 4.0 |
| High | 19:00 | 4.2 |
| Low | 22:23 | 1.4 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:19 | 3.8 |
| High | 06:35 | 3.8 |
| Low | 10:48 | 1.3 |
| High | 17:06 | 3.9 |
| High | 19:56 | 4.0 |
| Low | 23:21 | 1.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.