Southampton, South of England
Right now, the tide
in Southampton is
rising
Tide tables for the next 7 days
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:50 | 4.6 |
| High | 03:05 | 4.4 |
| Low | 06:40 | 0.5 |
| High | 13:23 | 4.6 |
| High | 15:40 | 4.6 |
| Low | 19:04 | 0.8 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:38 | 4.5 |
| High | 03:58 | 4.4 |
| Low | 07:29 | 0.6 |
| High | 14:16 | 4.5 |
| High | 16:29 | 4.6 |
| Low | 19:53 | 0.9 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:29 | 4.4 |
| High | 04:47 | 4.3 |
| Low | 08:17 | 0.7 |
| High | 14:40 | 4.3 |
| High | 17:35 | 4.6 |
| Low | 20:42 | 1.1 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:24 | 4.2 |
| High | 05:32 | 4.2 |
| Low | 09:06 | 0.9 |
| High | 15:33 | 4.2 |
| High | 18:23 | 4.4 |
| Low | 21:33 | 1.3 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:26 | 4.1 |
| High | 06:13 | 4.1 |
| Low | 09:57 | 1.2 |
| High | 16:28 | 4.1 |
| High | 19:13 | 4.3 |
| Low | 22:26 | 1.5 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:37 | 3.9 |
| High | 06:49 | 3.9 |
| Low | 10:50 | 1.4 |
| High | 17:25 | 4.0 |
| High | 20:05 | 4.1 |
| Low | 23:23 | 1.7 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:39 | 3.7 |
| High | 08:39 | 3.7 |
| Low | 11:49 | 1.6 |
| High | 18:15 | 3.9 |
| High | 21:05 | 3.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.