Castle Bay, Scotland
Right now, the tide
in Castle Bay is
rising
Tide tables for the next 7 days
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:32 | 0.5 |
| High | 08:34 | 4.1 |
| Low | 14:41 | 0.7 |
| High | 20:43 | 4.4 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:24 | 0.5 |
| High | 09:23 | 3.9 |
| Low | 15:29 | 0.8 |
| High | 21:30 | 4.3 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:13 | 0.6 |
| High | 10:13 | 3.7 |
| Low | 16:16 | 1.0 |
| High | 22:20 | 4.0 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:03 | 0.8 |
| High | 11:03 | 3.4 |
| Low | 17:04 | 1.2 |
| High | 23:14 | 3.8 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:54 | 1.0 |
| High | 11:57 | 3.2 |
| Low | 17:55 | 1.4 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:11 | 3.5 |
| Low | 06:48 | 1.2 |
| High | 12:54 | 3.1 |
| Low | 18:52 | 1.5 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:16 | 3.3 |
| Low | 07:47 | 1.4 |
| High | 14:06 | 3.0 |
| Low | 19:56 | 1.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.