Stornoway, Scotland
Right now, the tide
in Stornoway is
falling
Tide tables for the next 6 days
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:10 | 0.6 |
| High | 10:17 | 4.4 |
| Low | 16:15 | 1.0 |
| High | 22:25 | 4.7 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:01 | 0.7 |
| High | 11:12 | 4.2 |
| Low | 17:04 | 1.2 |
| High | 23:20 | 4.6 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:53 | 0.9 |
| High | 12:08 | 4.0 |
| Low | 17:54 | 1.4 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:20 | 4.3 |
| Low | 06:46 | 1.2 |
| High | 13:07 | 3.8 |
| Low | 18:47 | 1.6 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:23 | 4.1 |
| Low | 07:43 | 1.4 |
| High | 14:09 | 3.7 |
| Low | 19:47 | 1.8 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:29 | 3.9 |
| Low | 08:44 | 1.6 |
| High | 15:14 | 3.6 |
| Low | 20:54 | 2.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.