Loth, Scotland
Right now, the tide
in Loth is
rising
Tide tables for the next 7 days
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:34 | 3.1 |
| Low | 06:26 | 0.6 |
| High | 13:12 | 3.0 |
| Low | 18:37 | 1.0 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:22 | 3.1 |
| Low | 07:18 | 0.6 |
| High | 14:04 | 2.9 |
| Low | 19:25 | 1.1 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:11 | 3.0 |
| Low | 08:13 | 0.7 |
| High | 14:57 | 2.8 |
| Low | 20:14 | 1.2 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:01 | 3.0 |
| Low | 09:10 | 0.8 |
| High | 15:50 | 2.6 |
| Low | 21:07 | 1.3 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:55 | 2.8 |
| Low | 10:07 | 0.9 |
| High | 16:44 | 2.5 |
| Low | 22:03 | 1.4 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:51 | 2.7 |
| Low | 11:07 | 1.0 |
| High | 17:39 | 2.4 |
| Low | 23:08 | 1.5 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:50 | 2.6 |
| Low | 12:10 | 1.2 |
| High | 18:37 | 2.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.