Perth, Scotland
Right now, the tide
in Perth is
falling
Tide tables for the next 7 days
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:36 | 0.3 |
| High | 05:43 | 3.4 |
| Low | 15:06 | 0.2 |
| High | 18:25 | 3.4 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:22 | 0.3 |
| High | 06:33 | 3.4 |
| Low | 15:55 | 0.2 |
| High | 19:21 | 3.2 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:08 | 0.3 |
| High | 07:25 | 3.3 |
| Low | 16:45 | 0.3 |
| High | 20:17 | 2.9 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:55 | 0.3 |
| High | 08:20 | 3.1 |
| Low | 17:36 | 0.3 |
| High | 21:11 | 2.6 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:45 | 0.4 |
| High | 09:16 | 2.9 |
| Low | 18:28 | 0.3 |
| High | 22:07 | 2.3 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:37 | 0.4 |
| High | 10:14 | 2.6 |
| Low | 19:22 | 0.3 |
| High | 23:04 | 2.1 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 07:37 | 0.4 |
| High | 11:15 | 2.4 |
| Low | 20:24 | 0.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.