Donaghadee, Northern Ireland
Right now, the tide
in Donaghadee is
falling
Tide tables for the next 7 days
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:15 | 4.2 |
| Low | 08:28 | 0.4 |
| High | 14:55 | 3.7 |
| Low | 20:55 | 0.8 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:08 | 4.2 |
| Low | 09:22 | 0.4 |
| High | 15:52 | 3.6 |
| Low | 21:50 | 0.8 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:59 | 4.2 |
| Low | 10:18 | 0.5 |
| High | 16:49 | 3.5 |
| Low | 22:46 | 0.9 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:51 | 4.1 |
| Low | 11:16 | 0.6 |
| High | 17:47 | 3.4 |
| Low | 23:43 | 0.9 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:45 | 3.9 |
| Low | 12:17 | 0.7 |
| High | 18:45 | 3.3 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:42 | 1.0 |
| High | 06:43 | 3.7 |
| Low | 13:19 | 0.8 |
| High | 19:44 | 3.3 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:43 | 1.0 |
| High | 07:47 | 3.6 |
| Low | 14:18 | 0.9 |
| High | 20:42 | 3.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.