Preston, North West England
Right now, the tide
in Preston is
rising
Tide tables for the next 7 days
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:10 | 5.4 |
| Low | 12:10 | 0.1 |
| High | 14:42 | 5.0 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:21 | 0.1 |
| High | 03:01 | 5.2 |
| Low | 13:03 | 0.1 |
| High | 15:33 | 4.7 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:12 | 0.1 |
| High | 03:53 | 4.9 |
| Low | 13:57 | 0.1 |
| High | 16:25 | 4.3 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:04 | 0.1 |
| High | 04:45 | 4.5 |
| Low | 14:50 | 0.1 |
| High | 17:17 | 3.9 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:58 | 0.1 |
| High | 05:40 | 4.2 |
| Low | 15:46 | 0.1 |
| High | 18:14 | 3.6 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:57 | 0.1 |
| High | 06:38 | 3.8 |
| Low | 16:46 | 0.1 |
| High | 19:15 | 3.4 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:00 | 0.1 |
| High | 07:41 | 3.6 |
| Low | 17:48 | 0.1 |
| High | 20:19 | 3.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.