Scarborough, North of England
Right now, the tide
in Scarborough is
falling
Tide tables for the next 7 days
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:54 | 1.5 |
| High | 07:55 | 5.7 |
| Low | 14:30 | 0.9 |
| High | 20:39 | 5.3 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:42 | 1.7 |
| High | 08:47 | 5.5 |
| Low | 15:22 | 1.0 |
| High | 21:35 | 5.0 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:32 | 1.9 |
| High | 09:41 | 5.3 |
| Low | 16:18 | 1.3 |
| High | 22:34 | 4.8 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:27 | 2.1 |
| High | 10:41 | 5.1 |
| Low | 17:18 | 1.5 |
| High | 23:35 | 4.6 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:29 | 2.3 |
| High | 11:44 | 4.9 |
| Low | 18:22 | 1.7 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:37 | 4.6 |
| Low | 06:36 | 2.3 |
| High | 12:47 | 4.8 |
| Low | 19:24 | 1.7 |
Tides for 2026-06-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:34 | 4.6 |
| Low | 07:42 | 2.2 |
| High | 13:47 | 4.7 |
| Low | 20:20 | 1.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.