Spurn Head, North of England
Right now, the tide
in Spurn Head is
falling
Tide tables for the next 7 days
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:26 | 1.4 |
| High | 08:25 | 7.0 |
| Low | 15:06 | 0.8 |
| High | 21:17 | 6.7 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:13 | 1.6 |
| High | 09:13 | 6.9 |
| Low | 15:57 | 1.0 |
| High | 22:11 | 6.5 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:00 | 1.9 |
| High | 10:03 | 6.7 |
| Low | 16:48 | 1.2 |
| High | 23:05 | 6.2 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:48 | 2.1 |
| High | 10:56 | 6.5 |
| Low | 17:39 | 1.5 |
| High | 23:59 | 5.9 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:39 | 2.4 |
| High | 11:54 | 6.2 |
| Low | 18:33 | 1.8 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:55 | 5.7 |
| Low | 06:37 | 2.6 |
| High | 12:56 | 6.0 |
| Low | 19:30 | 2.1 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:52 | 5.6 |
| Low | 07:43 | 2.7 |
| High | 14:00 | 5.8 |
| Low | 20:30 | 2.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.