Newport, Wales
Right now, the tide
in Newport is
rising
Tide tables for the next 7 days
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:14 | 1.0 |
| High | 11:11 | 11.5 |
| Low | 17:25 | 1.2 |
| High | 23:27 | 11.5 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:53 | 1.4 |
| High | 11:57 | 11.0 |
| Low | 18:04 | 1.6 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:15 | 11.0 |
| Low | 06:32 | 1.8 |
| High | 12:45 | 10.4 |
| Low | 18:45 | 2.1 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:06 | 10.4 |
| Low | 07:14 | 2.2 |
| High | 13:35 | 9.9 |
| Low | 19:31 | 2.5 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:02 | 9.9 |
| Low | 08:01 | 2.5 |
| High | 14:31 | 9.5 |
| Low | 20:26 | 2.8 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:59 | 9.7 |
| Low | 08:56 | 2.8 |
| High | 15:29 | 9.4 |
| Low | 21:30 | 2.9 |
Tides for 2026-06-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:57 | 9.6 |
| Low | 10:02 | 2.8 |
| High | 16:30 | 9.5 |
| Low | 22:41 | 2.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.