Cardiff, Wales
Right now, the tide
in Cardiff is
falling
Tide tables for the next 7 days
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:44 | 1.9 |
| High | 11:53 | 11.1 |
| Low | 17:54 | 2.2 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:12 | 11.2 |
| Low | 06:25 | 2.3 |
| High | 12:40 | 10.6 |
| Low | 18:36 | 2.6 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:02 | 10.7 |
| Low | 07:08 | 2.8 |
| High | 13:29 | 10.1 |
| Low | 19:23 | 3.1 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:55 | 10.2 |
| Low | 07:54 | 3.2 |
| High | 14:23 | 9.7 |
| Low | 20:19 | 3.4 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:51 | 9.9 |
| Low | 08:50 | 3.4 |
| High | 15:23 | 9.6 |
| Low | 21:25 | 3.6 |
Tides for 2026-06-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:50 | 9.8 |
| Low | 09:54 | 3.5 |
| High | 16:24 | 9.7 |
| Low | 22:30 | 3.4 |
Tides for 2026-06-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:49 | 9.9 |
| Low | 10:56 | 3.3 |
| High | 17:23 | 10.1 |
| Low | 23:27 | 3.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.