Steep Holm, Wales
Right now, the tide
in Steep Holm is
falling
Tide tables for the next 7 days
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:36 | 1.3 |
| High | 11:43 | 10.5 |
| Low | 17:47 | 1.6 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:00 | 10.5 |
| Low | 06:14 | 1.7 |
| High | 12:30 | 10.1 |
| Low | 18:27 | 2.0 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:51 | 10.0 |
| Low | 06:55 | 2.1 |
| High | 13:21 | 9.6 |
| Low | 19:12 | 2.4 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:47 | 9.6 |
| Low | 07:40 | 2.5 |
| High | 14:18 | 9.3 |
| Low | 20:03 | 2.7 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:48 | 9.4 |
| Low | 08:32 | 2.8 |
| High | 15:18 | 9.1 |
| Low | 21:04 | 2.9 |
Tides for 2026-06-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:47 | 9.3 |
| Low | 09:35 | 2.9 |
| High | 16:18 | 9.2 |
| Low | 22:14 | 2.8 |
Tides for 2026-06-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:44 | 9.4 |
| Low | 10:45 | 2.7 |
| High | 17:14 | 9.5 |
| Low | 23:19 | 2.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.