Barry, Wales
Right now, the tide
in Barry is
rising
Tide tables for the next 7 days
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:26 | 2.0 |
| High | 11:44 | 10.5 |
| Low | 17:34 | 2.3 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:02 | 10.5 |
| Low | 06:09 | 2.4 |
| High | 12:32 | 10.0 |
| Low | 18:17 | 2.8 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:53 | 10.0 |
| Low | 06:54 | 2.8 |
| High | 13:23 | 9.5 |
| Low | 19:07 | 3.2 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:47 | 9.6 |
| Low | 07:44 | 3.2 |
| High | 14:18 | 9.1 |
| Low | 20:06 | 3.5 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:46 | 9.3 |
| Low | 08:41 | 3.4 |
| High | 15:20 | 9.0 |
| Low | 21:12 | 3.5 |
Tides for 2026-06-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:47 | 9.2 |
| Low | 09:45 | 3.4 |
| High | 16:21 | 9.2 |
| Low | 22:18 | 3.3 |
Tides for 2026-06-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:46 | 9.4 |
| Low | 10:47 | 3.2 |
| High | 17:17 | 9.6 |
| Low | 23:17 | 3.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.