Porthcawl, Wales
Right now, the tide
in Porthcawl is
rising
Tide tables for the next 7 days
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:57 | 1.6 |
| High | 11:12 | 8.7 |
| Low | 17:11 | 2.0 |
| High | 23:34 | 9.0 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:49 | 2.0 |
| High | 12:03 | 8.3 |
| Low | 18:04 | 2.4 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:25 | 8.5 |
| Low | 06:43 | 2.5 |
| High | 12:56 | 7.9 |
| Low | 19:01 | 2.8 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:20 | 8.1 |
| Low | 07:41 | 2.8 |
| High | 13:54 | 7.6 |
| Low | 20:02 | 3.0 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:21 | 7.8 |
| Low | 08:42 | 3.0 |
| High | 14:57 | 7.5 |
| Low | 21:06 | 3.1 |
Tides for 2026-06-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:24 | 7.7 |
| Low | 09:42 | 3.0 |
| High | 16:00 | 7.7 |
| Low | 22:07 | 3.1 |
Tides for 2026-06-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:25 | 7.8 |
| Low | 10:36 | 2.9 |
| High | 16:57 | 8.0 |
| Low | 23:00 | 2.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.