Stackpole Quay, Wales
Right now, the tide
in Stackpole Quay is
falling
Tide tables for the next 7 days
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:05 | 1.2 |
| High | 10:33 | 7.3 |
| Low | 16:19 | 1.4 |
| High | 22:52 | 7.5 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:55 | 1.4 |
| High | 11:17 | 6.9 |
| Low | 17:09 | 1.7 |
| High | 23:37 | 7.2 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:46 | 1.8 |
| High | 12:03 | 6.5 |
| Low | 18:01 | 2.0 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:24 | 6.8 |
| Low | 06:39 | 2.1 |
| High | 12:52 | 6.2 |
| Low | 18:57 | 2.3 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:14 | 6.4 |
| Low | 07:37 | 2.3 |
| High | 13:45 | 6.0 |
| Low | 19:58 | 2.5 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:12 | 6.2 |
| Low | 08:38 | 2.5 |
| High | 14:50 | 5.9 |
| Low | 21:03 | 2.6 |
Tides for 2026-06-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:19 | 6.1 |
| Low | 09:39 | 2.5 |
| High | 15:57 | 6.0 |
| Low | 22:04 | 2.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.