Porthgain, Wales
Right now, the tide
in Porthgain is
falling
Tide tables for the next 7 days
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:05 | 0.8 |
| High | 11:03 | 4.1 |
| Low | 17:20 | 1.0 |
| High | 23:25 | 4.3 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:57 | 1.0 |
| High | 11:54 | 3.9 |
| Low | 18:12 | 1.2 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:16 | 4.1 |
| Low | 06:50 | 1.2 |
| High | 12:46 | 3.7 |
| Low | 19:06 | 1.4 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:10 | 3.8 |
| Low | 07:46 | 1.4 |
| High | 13:42 | 3.5 |
| Low | 20:04 | 1.6 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:08 | 3.6 |
| Low | 08:46 | 1.6 |
| High | 14:43 | 3.4 |
| Low | 21:07 | 1.7 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:10 | 3.5 |
| Low | 09:46 | 1.7 |
| High | 15:45 | 3.4 |
| Low | 22:09 | 1.8 |
Tides for 2026-06-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:12 | 3.5 |
| Low | 10:44 | 1.7 |
| High | 16:46 | 3.4 |
| Low | 23:08 | 1.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.