New Quay, Wales
Right now, the tide
in New Quay is
rising
Tide tables for the next 7 days
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:32 | 0.5 |
| High | 10:03 | 4.8 |
| Low | 16:52 | 0.6 |
| High | 22:23 | 5.0 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:28 | 0.6 |
| High | 10:54 | 4.7 |
| Low | 17:45 | 0.8 |
| High | 23:17 | 4.8 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:23 | 0.7 |
| High | 11:47 | 4.4 |
| Low | 18:38 | 0.9 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:10 | 4.6 |
| Low | 07:17 | 0.9 |
| High | 12:40 | 4.1 |
| Low | 19:33 | 1.1 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:04 | 4.3 |
| Low | 08:13 | 1.2 |
| High | 13:35 | 3.9 |
| Low | 20:30 | 1.4 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:00 | 4.0 |
| Low | 09:12 | 1.4 |
| High | 14:34 | 3.6 |
| Low | 21:31 | 1.6 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:01 | 3.8 |
| Low | 10:15 | 1.6 |
| High | 15:38 | 3.4 |
| Low | 22:37 | 1.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.