Trefor, Wales
Right now, the tide
in Trefor is
falling
Tide tables for the next 7 days
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:38 | 4.7 |
| Low | 08:50 | 0.8 |
| High | 14:21 | 4.1 |
| Low | 21:00 | 1.3 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:35 | 4.4 |
| Low | 09:47 | 1.0 |
| High | 15:20 | 3.8 |
| Low | 22:00 | 1.5 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:35 | 4.2 |
| Low | 10:48 | 1.2 |
| High | 16:24 | 3.7 |
| Low | 23:04 | 1.7 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:39 | 3.9 |
| Low | 11:51 | 1.4 |
| High | 17:29 | 3.6 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:10 | 1.8 |
| High | 05:47 | 3.8 |
| Low | 12:50 | 1.5 |
| High | 18:31 | 3.6 |
Tides for 2026-06-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:12 | 1.8 |
| High | 06:50 | 3.7 |
| Low | 13:45 | 1.6 |
| High | 19:26 | 3.7 |
Tides for 2026-06-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:09 | 1.7 |
| High | 07:46 | 3.7 |
| Low | 14:35 | 1.5 |
| High | 20:13 | 3.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.