River Yealm Entrance, South West England
Right now, the tide
in River Yealm Entrance is
falling
Tide tables for the next 7 days
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:57 | 0.6 |
| High | 09:17 | 5.1 |
| Low | 15:17 | 0.8 |
| High | 21:27 | 5.4 |
Tides for 2026-06-19
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:45 | 0.7 |
| High | 10:07 | 5.0 |
| Low | 16:03 | 1.0 |
| High | 22:15 | 5.2 |
Tides for 2026-06-20
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:32 | 0.9 |
| High | 10:57 | 4.8 |
| Low | 16:49 | 1.2 |
| High | 23:03 | 5.0 |
Tides for 2026-06-21
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:18 | 1.1 |
| High | 11:45 | 4.6 |
| Low | 17:35 | 1.4 |
| High | 23:51 | 4.8 |
Tides for 2026-06-22
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:06 | 1.4 |
| High | 12:35 | 4.5 |
| Low | 18:24 | 1.6 |
Tides for 2026-06-23
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:44 | 4.6 |
| Low | 06:58 | 1.6 |
| High | 13:28 | 4.4 |
| Low | 19:20 | 1.8 |
Tides for 2026-06-24
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:42 | 4.4 |
| Low | 07:57 | 1.8 |
| High | 14:24 | 4.3 |
| Low | 20:23 | 1.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.