Worcester 10th July 2026
Martin Keighley Racing Club Handicap Hurdle (Div 2)
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 8, 6, dash, 4, 6, 3 | Scintillante | Not applicable | 6 | 12 stone, 0 pounds | A Ralph | J J Burke |
2 | 1, 8, dash, 8, 4, 5, 1 | Lacrima | Not applicable | 5 | 11 stone, 12 pounds | Nick Scholfield | Jack Stenhouse |
3 | 6, 9, 3, 7, dash, 5, 8 | Faded Fantasy | Not applicable | 7 | 11 stone, 12 pounds | Christian Williams | Jack Tudor |
4 | 1, /, 2, 0, 1, 0, 5, dash | Present Fair | Not applicable | 9 | 11 stone, 10 pounds | D McCain Jnr | Mr Harry Brown |
5 | 7, 0, 4, 4, P, /, 0, dash | Bashful Boy | Not applicable | 10 | 11 stone, 8 pounds | D Pipe | Rian Corcoran |
6 | 8, 8, 9, 7, dash, 6 | Boston Savr | Not applicable | 5 | 11 stone, 3 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
7 | 4, /, 3, 2, 8, 2, 2, dash | County Champs | Not applicable | 7 | 11 stone, 2 pounds | C Gordon | Freddie Gordon |
8 | F, 0, U, 1, 3, 8, / | Harry Gulliver | Not applicable | 8 | 10 stone, 5 pounds | A M Hales | Bryan Carver |
9 | 3, /, 3, P, 0, P, 9, dash | Could Be You | Not applicable | 6 | 10 stone, 4 pounds | N P Mulholland | Bradley Harris |
10 | 5, 7, 7, 0, /, 0, 7, dash | Illico De Montave | Not applicable | 8 | 10 stone, 2 pounds | Mrs R Gasson | Benjamin Poste |
All times are UK and subject to change. BBC is not responsible for any changes.