Worcester 10th July 2026
Amodil Group Mares' Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 2, 6, dash, 5, 2, 3 | Best Night | Not applicable | 5 | 12 stone, 0 pounds | D Pipe | Rian Corcoran |
2 | 2, P, 4, /, 9, 4, dash, 6 | Mistral Milly | Not applicable | 7 | 11 stone, 13 pounds | D J Jeffreys | Thomas Bellamy |
3 | 2, 1, 2, 4, 2, dash, 8 | Lucy The Wire | Not applicable | 4 | 11 stone, 11 pounds | James Owen | S Bowen |
4 | 5, 5, 0, F, dash, 4, P | Caterpillar Girl | Not applicable | 5 | 11 stone, 6 pounds | T R George | J J Burke |
5 | 1, /, 5, 0, dash, 6, 6, 8 | No Risk Today | Not applicable | 6 | 11 stone, 3 pounds | F O'Brien | Jack Hogan |
6 | 7, 4, 3, 6, 5, dash, 3 | Quick Of The Night | Not applicable | 9 | 11 stone, 2 pounds | Dave Roberts | Lee Edwards |
7 | 8, 6, 6, P, dash, 4, P | Jukebox Annie | Not applicable | 7 | 10 stone, 8 pounds | Claire Hitch | Ben Godfrey |
8 | 7, 7, P, 9, /, P, P, dash | Charlotte Square | Not applicable | 6 | 10 stone, 2 pounds | S-J Davies | James Best |
All times are UK and subject to change. BBC is not responsible for any changes.